Korea stock screener
Filter Korean stocks by facts from regulatory filings and news volume, not prices. Pick several signals to see companies that match all of them.
Shareholder returns
More filters ownership · events · caution · market · industry · sort
News & events
Caution
Industry
AllPublishing & softwarePharmaceuticalsFinancial servicesFood productsChemicalsGeneral constructionFinancial & insurance support servicesWholesale tradeElectronics & telecom equipmentRetailElectrical equipmentMachinery & equipmentOther transport equipmentAirlinesMedical, precision & optical instruments
10 KOSDAQ companies match “Dividend grower”.
Dividend grower 10
| Company | Articles 24h | Latest quarter op. profit | Dividend yield | Signals |
|---|---|---|---|---|
| NAU IB Capital KOSDAQ | 6 | ₩5.1bn | 1.5% | Turnaround Op. margin 20%+ Dividend grower Capital reduction |
| Device KOSDAQ · Special-purpose machinery | 5 | ₩7.7bn +251% | 4.5% | Profit +50% Op. margin 20%+ Dividend grower |
| S&D KOSDAQ | 4 | ₩8.3bn +39% | 2.6% | Revenue +30% Revenue & profit growth Dividend grower |
| PharmaResearch KOSDAQ · Medical supplies | 1 | ₩66.5bn +19% | 0.9% | Revenue & profit growth Op. margin 20%+ Dividend grower |
| coocon KOSDAQ | 8 | ₩5.0bn +6% | 1.0% | Op. margin 20%+ Dividend grower |
| KCC Engineering & Construction KOSDAQ · Building construction | 1 | ₩16.3bn -5% | 3.5% | Dividend grower Supply contract |
| eSANGNetworks KOSDAQ · Wholesale trade | 0 | ₩9.0bn +6% | 2.9% | Op. margin 20%+ Dividend grower |
| Maeil Dairies KOSDAQ · Food products | 0 | ₩20.4bn +64% | 3.6% | Profit +50% Dividend grower |
| Innotena KOSDAQ | 0 | ₩556m | 1.8% | Buyback Dividend grower Dilution risk |
| SOOP KOSDAQ · Software publishing | 6 | ₩12.6bn -58% | 5.0% | High dividend Dividend grower |
Signals are generated automatically from DART filings (quarterly results, ownership reports, major-event reports and filing titles) and news counts. Prices and trading flows are not included. Not investment advice.