Korean HBM & AI chips stocks
News on high-bandwidth memory (HBM), AI accelerators and next-generation packaging and substrates, covering memory cycles, Big Tech capex and the Korean equipment and materials supply chain.
Articles, 7 days34
Articles, 2 weeks34
Companies, 2 weeks17
Most-mentioned HBM & AI chips companies 2 weeks
| # | Company | Market | Articles | Share | Last mention |
|---|---|---|---|---|---|
| 1 | Samsung Electronics 005930 | KOSPI | 10 | 29.4% | 09:43 |
| 2 | SK hynix 000660 | KOSPI | 8 | 23.5% | Sep 14 15:12 |
| 3 | Xperix 317770 | KOSDAQ | 5 | 14.7% | 10:48 |
| 4 | Psk Holdings 031980 | KOSDAQ | 2 | 5.9% | Sep 11 16:00 |
| 5 | Ecopro HN 383310 | KOSDAQ | 1 | 2.9% | Sep 11 14:35 |
| 6 | LG Chem 051910 | KOSPI | 1 | 2.9% | 10:30 |
| 7 | LS Securities 078020 | KOSDAQ | 1 | 2.9% | Sep 11 08:44 |
| 8 | YC 232140 | KOSDAQ | 1 | 2.9% | Sep 11 08:44 |
| 9 | Korea Aerospace Industries 047810 | KOSPI | 1 | 2.9% | 10:56 |
| 10 | Genoh 361390 | KOSDAQ | 1 | 2.9% | 10:56 |
| 11 | Daedong 000490 | KOSPI | 1 | 2.9% | Sep 11 18:10 |
| 12 | SemiFive 490470 | KOSDAQ | 1 | 2.9% | Sep 13 14:51 |
| 13 | Samsung Electro-mechanics 009150 | KOSPI | 1 | 2.9% | Sep 11 10:21 |
| 14 | HANMI Semiconductor 042700 | KOSPI | 1 | 2.9% | Sep 14 11:37 |
| 15 | Taesung 323280 | KOSDAQ | 1 | 2.9% | Sep 14 12:43 |
| 16 | KCC Glass 344820 | KOSPI | 1 | 2.9% | Sep 14 13:46 |
| 17 | Megatouch 446540 | KOSDAQ | 1 | 2.9% | Sep 11 13:57 |
Roundup articles listing five or more companies are excluded. A mention is not a recommendation.
Top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
- 6
Latest articles Korean headlines
-
엑스페릭스, 퓨리오사AI NPU 기반 공공 AX 구축…부정수급 분석 3개월→2주
1 more on this story · 1 outlets
- 엑스페릭스, 공공 AX 사업에 퓨리오사AI NPU 기반 ‘소버린 AI 풀스택’ 구축매일경제 · 10:23









