Korea stock screener
Filter Korean stocks by facts from regulatory filings and news volume, not prices. Pick several signals to see companies that match all of them.
Signals
86 Korean companies currently show two or more filing-based signals. Pick a signal above to narrow the list.
Companies with multiple signals 86
| Company | Articles 24h | Latest quarter op. profit | Signals |
|---|---|---|---|
| Samsung Electronics KOSPI | 106 | ₩89.49tn +1814% | Profit +50% Insider buying Dividend grower |
| Amorepacific KOSPI | 43 | ₩117bn +59% | Profit +50% Insider buying Dividend grower |
| Samsung Securities KOSPI | 16 | ₩676bn +119% | Profit +50% High dividend Dividend grower |
| VC KOSDAQ | 13 | ₩2.1bn +74% | Profit +50% Insider buying Buyback |
| People & Technology Ms KOSDAQ | 0 | ₩707m | Turnaround Insider buying New 5% holder |
| SK hynix KOSPI | 66 | ₩60.54tn +557% | Profit +50% Dividend grower |
| SK biopharmaceuticals KOSPI | 52 | ₩97.1bn +57% | Profit +50% Insider buying |
| Hanmi Pharm KOSPI | 42 | ₩131bn +117% | News surge Profit +50% |
| Mirae Asset Securities KOSPI | 40 | ₩2.49tn +398% | Profit +50% Dividend grower |
| Yuhan KOSPI | 28 | ₩66.9bn +34% | Insider buying Dividend grower |
| Korea Z KOSPI | 28 | ₩587bn +127% | Profit +50% Dividend grower |
| LG Electronics KOSPI | 24 | ₩1.58tn +147% | Profit +50% Dividend grower |
| LS Electric KOSPI | 22 | ₩179bn +64% | News surge Profit +50% |
| EV Advanced Material KOSDAQ | 10 | ₩1.5bn | Turnaround Dilution risk |
| Lincsolution KOSDAQ | 8 | −₩4.6bn | Dilution risk 4 quarters of losses |
| Yuanta Securities Korea KOSPI | 6 | ₩86.5bn +222% | Profit +50% Insider buying |
| Ecopro HN KOSDAQ | 5 | ₩5.8bn +57% | Profit +50% Insider buying |
| E8 KOSDAQ | 4 | −₩2.5bn | Dilution risk 4 quarters of losses |
| KS Industry KOSDAQ | 4 | −₩806m | Dilution risk 4 quarters of losses |
| Pintel KOSDAQ | 3 | −₩477m | Insider buying 4 quarters of losses |
| Hanmi Science KOSPI | 3 | ₩59.1bn +71% | Profit +50% Insider buying |
| Mekics KOSDAQ | 3 | ₩178m | Turnaround Dilution risk |
| IL KOSDAQ | 3 | ₩2.8bn | Turnaround Dilution risk |
| NBR Motion KOSDAQ | 2 | −₩1.1bn | Insider buying New 5% holder |
| SystemandApplicationTechnologies KOSDAQ | 2 | ₩2.0bn | Turnaround Insider buying |
| Satoshi Holdings KOSDAQ | 2 | −₩1.6bn | Insider buying 4 quarters of losses |
| Krafton KOSPI | 2 | ₩411bn +67% | Profit +50% Insider buying |
| Intelligent Digital Integrated Security KOSDAQ | 2 | ₩8.6bn +74% | Profit +50% Insider buying |
| Sky Labs KOSDAQ | 2 | – | New 5% holder Insider buying |
| Plateer KOSDAQ | 1 | ₩362m | Turnaround Insider buying |
| S-Oil KOSPI | 1 | ₩965bn | Turnaround Insider buying |
| Shinhwapritech KOSDAQ | 1 | ₩1.5bn | Turnaround New 5% holder |
| Tse KOSDAQ | 1 | ₩52.5bn +255% | Profit +50% New 5% holder |
| Alt KOSDAQ | 1 | ₩2.1bn | Turnaround Insider buying |
| Ryuk-il C&s KOSDAQ | 1 | −₩482m | Insider buying New 5% holder |
| Neuromeka KOSDAQ | 1 | −₩5.3bn | Insider buying 4 quarters of losses |
| HLB Global KOSPI | 1 | −₩875m | Dilution risk 4 quarters of losses |
| Csa Cosmic KOSDAQ | 1 | −₩5.7bn | Dilution risk 4 quarters of losses |
| Genoray KOSDAQ | 1 | ₩249m | Turnaround Insider buying |
| Aribiolab KOSDAQ | 1 | −₩2.5bn | Dilution risk 4 quarters of losses |
| AMOREPACIFIC Holdings KOSPI | 0 | ₩123bn +53% | Profit +50% Insider buying |
| Madup KOSDAQ | 0 | ₩3.8bn +127% | Profit +50% Insider buying |
| Seoul Food Ind KOSPI | 0 | ₩224m | Turnaround Insider buying |
| Hyosung KOSPI | 0 | ₩232bn +134% | Profit +50% Insider buying |
| Korea Line KOSPI | 0 | ₩62.9bn +90% | Profit +50% New 5% holder |
| Kuk Young G M KOSDAQ | 0 | −₩483m | Buyback Cancellation |
| KoreaAlcoholIndustrial KOSDAQ | 0 | ₩17.2bn +85% | Profit +50% Insider buying |
| HLB innoVation KOSDAQ | 0 | −₩9.2bn | Insider buying 4 quarters of losses |
| Pnpoongnyun KOSDAQ | 0 | ₩310m | Insider buying Buyback |
| KwangjinInd KOSDAQ | 0 | ₩169m | Turnaround New 5% holder |
| MKElectron KOSDAQ | 0 | ₩25.2bn +115% | Profit +50% New 5% holder |
| Barunson Entertainment & Arts KOSDAQ | 0 | −₩259m | Dilution risk 4 quarters of losses |
| Sejong Telecom KOSDAQ | 0 | ₩1.4bn | Turnaround Insider buying |
| iA KOSDAQ | 0 | ₩1.5bn | Turnaround Insider buying |
| Welkeeps Hitech KOSDAQ | 0 | −₩728m | Insider buying 4 quarters of losses |
| Jooyontech KOSPI | 0 | ₩100m | Turnaround Insider buying |
| H&SHigh Tech KOSDAQ | 0 | ₩2.0bn | Turnaround Insider buying |
| Fine Dnc KOSDAQ | 0 | −₩1.4bn | Insider buying 4 quarters of losses |
| Gaeasoft KOSDAQ | 0 | ₩9.9bn +85% | Profit +50% Insider buying |
| Kukil Metal KOSDAQ | 0 | ₩182m | Turnaround Insider buying |
| GemVax & KAEL KOSDAQ | 0 | ₩997m | Turnaround Insider buying |
| EM-Tech KOSDAQ | 0 | −₩7.3bn | Insider buying 4 quarters of losses |
| KohYoungTechnology KOSDAQ | 0 | ₩14.6bn +479% | Profit +50% Insider buying |
| Mirae Asset Venture Investment KOSDAQ | 0 | ₩22.4bn +403% | Profit +50% Insider buying |
| N Citron KOSDAQ | 0 | −₩1.2bn | Insider buying 4 quarters of losses |
| Hnk Machine Tool KOSDAQ | 0 | −₩868m | Insider buying 4 quarters of losses |
| Sinjin SM KOSDAQ | 0 | ₩1.2bn | Turnaround Insider buying |
| Becu AI KOSDAQ | 0 | −₩27m | Insider buying 4 quarters of losses |
| Icure Pharmaceutical In KOSDAQ | 0 | ₩2.4bn | Turnaround Insider buying |
| Artist Studio KOSDAQ | 0 | −₩376m | Dilution risk 4 quarters of losses |
| Humasis KOSDAQ | 0 | −₩3.3bn | Insider buying 4 quarters of losses |
| YeSUN Tech KOSDAQ | 0 | ₩10m | Turnaround Insider buying |
| Xavis KOSDAQ | 0 | −₩675m | Insider buying 4 quarters of losses |
| TS Trillion KOSDAQ | 0 | ₩290m | Turnaround Insider buying |
| Auros Technology KOSDAQ | 0 | −₩2.3bn | Insider buying 4 quarters of losses |
| Celemics KOSDAQ | 0 | −₩924m | Insider buying 4 quarters of losses |
| Innotena KOSDAQ | 0 | ₩556m | Buyback Dilution risk |
| Nexa Dynamics KOSDAQ | 0 | −₩2.6bn | Dilution risk 4 quarters of losses |
| CrowdWorks KOSDAQ | 0 | −₩3.6bn | Dilution risk 4 quarters of losses |
| SKAI worldwide KOSDAQ | 0 | −₩2.4bn -192% | Dilution risk 4 quarters of losses |
| Samyoung S&c KOSDAQ | 0 | −₩407m | Insider buying 4 quarters of losses |
| Justem KOSDAQ | 0 | ₩9.3bn +346% | Profit +50% Insider buying |
| Fadu KOSDAQ | 0 | ₩16.2bn | Turnaround New 5% holder |
| d'Alba Global KOSPI | 0 | ₩47.2bn +62% | Profit +50% Insider buying |
| Biobijou KOSDAQ | 0 | ₩2.7bn +66% | Profit +50% Dilution risk |
| Heng Sheng Holding Group KOSDAQ | 0 | ₩0m | Turnaround Dilution risk |
Signals are generated automatically from DART filings (quarterly results, ownership reports, major-event reports) and news counts. Prices and trading flows are not included. Not investment advice.