Kortek KRX:052330KOSDAQ
코텍 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days0
Articles tracked0since Sep 11
In Q2 2026, Kortek reported revenue of ₩130bn, up 37.3% year on year, and operating profit of ₩16.0bn. Kortek (코텍) appeared in 0 Korean news articles and 0 DART filings over the past seven days.
Kortek quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩130bn | +37.3% | ₩16.0bn | ₩16.2bn |
| Q1 2026 | ₩117bn | +38.5% | ₩15.4bn | ₩15.7bn |
| Q4 2025 derived | ₩112bn | +42.4% | ₩12.2bn | ₩11.9bn |
| Q3 2025 | ₩106bn | +23.8% | ₩8.2bn | ₩5.8bn |
| Q2 2025 | ₩94.4bn | +31.4% | ₩6.7bn | ₩1.7bn |
| Q1 2025 | ₩84.3bn | +17.3% | ₩10.7bn | ₩9.0bn |
| Q4 2024 derived | ₩79.0bn | -0.6% | ₩6.6bn | ₩11.5bn |
| Q3 2024 | ₩85.3bn | +20.3% | ₩7.6bn | ₩2.2bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Kortek top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Kortek news Korean headlines
No articles yet.