Korean Data centers stocks
AI data center construction and infrastructure spending, including servers, cooling, power equipment and cloud investment.
Most-mentioned Data centers companies 2 weeks
| # | Company | Market | Articles | Share | Last mention |
|---|---|---|---|---|---|
| 1 | NAVER 035420 | KOSPI | 56 | 11.5% | 11:37 |
| 2 | LG Electronics 066570 | KOSPI | 53 | 10.8% | 06:00 |
| 3 | LS Eco Energy 229640 | KOSPI | 46 | 9.4% | Oct 27 08:57 |
| 4 | 글로벌테크놀로지 486510 | KOSDAQ | 42 | 8.6% | 13:09 |
| 5 | LG Uplus 032640 | KOSPI | 33 | 6.7% | Oct 29 14:56 |
| 6 | CJ Logistics 000120 | KOSPI | 22 | 4.5% | Oct 29 15:30 |
| 7 | HD Construction Equipment 267270 | KOSPI | 21 | 4.3% | Oct 29 09:23 |
| 8 | LS Electric 010120 | KOSPI | 16 | 3.3% | Oct 28 11:29 |
| 9 | Shinsung E&g 011930 | KOSPI | 15 | 3.1% | Oct 25 19:15 |
| 10 | HD Hyundai Electric 267260 | KOSPI | 14 | 2.9% | Oct 28 08:04 |
| 11 | SK Telecom 017670 | KOSPI | 14 | 2.9% | Oct 29 11:44 |
| 12 | Samsung SDS 018260 | KOSPI | 12 | 2.5% | Oct 29 18:37 |
| 13 | Gaon Cable 000500 | KOSPI | 10 | 2.0% | Oct 29 08:29 |
| 14 | Hyper 065650 | KOSDAQ | 10 | 2.0% | Oct 23 21:43 |
| 15 | Vina Tech 126340 | KOSDAQ | 8 | 1.6% | Oct 22 10:51 |
| 16 | SK Innovation 096770 | KOSPI | 7 | 1.4% | Oct 29 11:44 |
| 17 | TAIHAN Fiberoptics 010170 | KOSDAQ | 6 | 1.2% | Oct 29 09:36 |
| 18 | Lotte Innovate 286940 | KOSPI | 6 | 1.2% | Oct 21 15:07 |
| 19 | Doosan 000150 | KOSPI | 5 | 1.0% | Oct 28 08:09 |
| 20 | SGC Energy 005090 | KOSPI | 5 | 1.0% | Oct 23 11:25 |
Roundup articles listing five or more companies are excluded. A mention is not a recommendation.
Top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
- 6
Latest articles Korean headlines
-
삼성SDS “AI 인프라·로봇·항공물류 사업 확장”
2 more on this story · 2 outlets
- 삼성SDS “내년 IT서비스 두 자릿수 성장”…AI·로봇 사업 확장(컨콜)이데일리 · Oct 29 16:04
- [컨콜종합] 삼성SDS "AI 투자, 성과로 증명"…내년 IT서비스 두 자릿수 성장 목표지디넷코리아 · Oct 29 17:13
-
[컨콜] 삼성SDS "데이터센터 DBO로 2031년 연매출 1조"
1 more on this story · 1 outlets
- 삼성SDS “2031년 DBO로 연매출 1조원”시사저널e · Oct 29 16:30