Korean Data centers stocks
AI data center construction and infrastructure spending, including servers, cooling, power equipment and cloud investment.
Most-mentioned Data centers companies 2 weeks
| # | Company | Market | Articles | Share | Last mention |
|---|---|---|---|---|---|
| 1 | Hanwha Ocean 042660 | KOSPI | 17 | 25.4% | Sep 14 21:08 |
| 2 | HD Hyundai Heavy Industries 329180 | KOSPI | 5 | 7.5% | Sep 14 08:25 |
| 3 | DL E&c 375500 | KOSPI | 3 | 4.5% | 06:58 |
| 4 | Wooriro 046970 | KOSDAQ | 3 | 4.5% | Sep 14 15:31 |
| 5 | SGC Energy 005090 | KOSPI | 3 | 4.5% | 09:20 |
| 6 | HD Hyundai Marine Solution 443060 | KOSPI | 3 | 4.5% | Sep 14 16:11 |
| 7 | Catis 140430 | KOSDAQ | 2 | 3.0% | Sep 11 10:50 |
| 8 | GS Holdings 078930 | KOSPI | 2 | 3.0% | 07:00 |
| 9 | Mirae 025560 | KOSPI | 2 | 3.0% | Sep 12 15:49 |
| 10 | POSCO Steeleon 058430 | KOSPI | 2 | 3.0% | Sep 11 10:19 |
| 11 | GS Engineering & Construction 006360 | KOSPI | 1 | 1.5% | Sep 14 08:46 |
| 12 | Samsung Heavy Industries 010140 | KOSPI | 1 | 1.5% | Sep 14 15:47 |
| 13 | Xi S&D 317400 | KOSPI | 1 | 1.5% | Sep 14 08:38 |
| 14 | Junjin Construction & Robot 079900 | KOSPI | 1 | 1.5% | Sep 11 08:38 |
| 15 | Doosan Fuel Cell 336260 | KOSPI | 1 | 1.5% | 07:40 |
| 16 | Tomatosystem 393210 | KOSDAQ | 1 | 1.5% | 07:40 |
| 17 | Samsung Sds 018260 | KOSPI | 1 | 1.5% | 11:13 |
| 18 | Korea Advanced Materials 062970 | KOSDAQ | 1 | 1.5% | Sep 14 09:31 |
| 19 | LS Electric 010120 | KOSPI | 1 | 1.5% | Sep 14 10:57 |
| 20 | LG Uplus 032640 | KOSPI | 1 | 1.5% | Sep 11 13:32 |
Roundup articles listing five or more companies are excluded. A mention is not a recommendation.
Top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
- 6
Latest articles Korean headlines
-
한화오션, 60MW급 부유식 데이터센터 첫 공개 外
1 more on this story · 1 outlets
- 한화오션, 가스텍서 '부유식 데이터센터' 공개경남매일 · Sep 14 21:08















