Doosan KRX:000150KOSPI
두산 · Korean news coverage and regulatory filings, organized.
Articles, 24h1
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, Doosan reported revenue of ₩5.59tn, up 4.5% year on year, and operating profit of ₩488bn. Doosan (두산) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 1 article.
Doosan quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩5.59tn | +4.5% | ₩488bn | ₩536bn |
| Q1 2026 | ₩5.06tn | +17.7% | ₩341bn | ₩102bn |
| Q4 2025 derived | ₩5.69tn | +9.4% | ₩275bn | −₩106bn |
| Q3 2025 | ₩4.45tn | +14.8% | ₩231bn | ₩111bn |
| Q2 2025 | ₩5.35tn | +16.4% | ₩358bn | ₩233bn |
| Q1 2025 | ₩4.30tn | -3.7% | ₩198bn | ₩11.3bn |
| Q4 2024 derived | ₩5.20tn | -1.4% | ₩209bn | −₩45.1bn |
| Q3 2024 | ₩3.88tn | -14.5% | ₩110bn | −₩94.9bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Doosan top stories 2 weeks, by number of outlets
- 1
