Korea high dividend stocks
Rankings built from the dividend section of 2025 annual reports filed on DART by KOSPI and KOSDAQ companies.
Companies paying312025
Average yield1.9%common shares, as reported
Yield 5%+1
3-year growers15
31 Korean listed companies paid a cash dividend for 2025. The average reported dividend yield on common shares was 1.9%, and 15 companies raised their dividend per share for three straight years.
Highest dividend yield
| # | Company | Dividend/share | Yield | Payout | Total |
|---|---|---|---|---|---|
| 1 | Samsung Securities KOSPI | ₩4,000 | 5.0% | 35.5% | ₩357bn |
| 2 | Woori Financial Group KOSPI | ₩1,360 | 4.4% | 32.0% | ₩998bn |
| 3 | Kia KOSPI | ₩6,800 | 4.2% | 34.9% | ₩2.64tn |
| 4 | Industrial Bank OF Korea KOSPI | ₩1,048 | 4.2% | 30.8% | ₩836bn |
| 5 | Korean Air Lines KOSPI | ₩750 | 3.2% | 35.5% | ₩277bn |
| 6 | Korea Electric Power KOSPI | ₩1,542 | 3.2% | 11.6% | ₩990bn |
| 7 | POSCO International KOSPI | ₩1,850 | 3.2% | 51.3% | ₩315bn |
| 8 | KB Financial Group KOSPI | ₩4,367 | 3.2% | 27.0% | ₩1.58tn |
| 9 | SK Telecom KOSPI | ₩1,660 | 3.1% | 86.6% | ₩354bn |
| 10 | Shinhan Financial Group KOSPI | ₩2,590 | 3.0% | 25.1% | ₩1.25tn |
| 11 | Otoki KOSPI | ₩9,000 | 2.2% | 44.7% | ₩31bn |
| 12 | Hyundai Motor KOSPI | ₩10,000 | 1.9% | 27.7% | ₩2.62tn |
| 13 | Boryung KOSPI | ₩160 | 1.7% | 21.0% | ₩14bn |
| 14 | Netmarble KOSPI | ₩876 | 1.7% | 31.9% | ₩72bn |
| 15 | HD Hyundai KOSPI | ₩4,000 | 1.6% | 29.4% | ₩283bn |
| 16 | Samsung Electronics KOSPI | ₩1,668 | 1.5% | 25.1% | ₩11.11tn |
| 17 | Korea Z KOSPI | ₩20,000 | 1.5% | 52.6% | ₩408bn |
| 18 | Nongshim KOSPI | ₩6,000 | 1.4% | 20.6% | ₩35bn |
| 19 | LG Electronics KOSPI | ₩1,350 | 1.3% | 25.4% | ₩244bn |
| 20 | Samsung C&t KOSPI | ₩2,800 | 1.2% | 18.8% | ₩458bn |
| 21 | HD Hyundai Heavy Industries KOSPI | ₩5,661 | 1.1% | 40.0% | ₩567bn |
| 22 | NAVER KOSPI | ₩2,630 | 1.0% | 20.2% | ₩394bn |
| 23 | Amorepacific KOSPI | ₩1,240 | 0.9% | 36.3% | ₩86bn |
| 24 | Krafton KOSPI | ₩2,240 | 0.9% | 13.6% | ₩100bn |
| 25 | Pulmuone Corporate KOSPI | ₩102 | 0.8% | 24.8% | ₩3.8bn |
| 26 | Chong Kun Dang Pharmaceutical KOSPI | ₩500 | 0.6% | 8.5% | ₩6.6bn |
| 27 | Yuhan KOSPI | ₩600 | 0.5% | 23.1% | ₩45bn |
| 28 | NC KOSPI | ₩1,150 | 0.5% | 6.4% | ₩22bn |
| 29 | SK hynix KOSPI | ₩3,000 | 0.4% | 4.9% | ₩2.10tn |
| 30 | Mirae Asset Securities KOSPI | ₩300 | 0.4% | 11.1% | ₩174bn |
| 31 | Kakao KOSPI | ₩75 | 0.1% | 6.7% | ₩33bn |
Yields are as stated in each company's annual report, based on the share price around the dividend record date, not today's price. Figures that look like reporting errors (yield above 25%) are excluded. Not investment advice.