Korea 5% stake disclosures
Investors who own 5% or more of a Korean listed company must report it, and report again when the stake moves by 1 percentage point or more. Holder names and reasons are shown as filed in Korean.
5% reports, 7 days195
New 5% holders10230 days
Stakes raised47730 days
Stakes cut25730 days
In the past 30 days, 959 ownership reports under the 5% rule were filed on DART with stake figures: 477 raised a stake, 257 reduced one, and 102 disclosed a new 5% position. The largest increase was at STX (+94.89pp).
Latest 5% ownership reports 60 days
| Filed | Company | Holder | Stake | Type |
|---|---|---|---|---|
| 10.30 | Curiox Biosystems | 김남용 | 13.84% −3.32pp | General |
| 10.30 | Artist Studio | 아티스트컴퍼니 | 3.26% −39.68pp | General · below 5% |
| 10.30 | Chungdamglobal | 최석주 | 42.82% +0.81pp | General |
| 10.30 | Samsung Electronics | 삼성물산 | 19.69% | General |
| 10.30 | KEM Tech | 상상인저축은행 | 0.00% | Short-form (passive) |
| 10.30 | Bookook Securities | 김중건 | 35.44% +0.01pp | General |
| 10.30 | Neo Cremar | 아시아홀딩컴퍼니 | 45.35% +0.32pp | General |
| 10.30 | Lotte Tour Development | 김기병 | 50.80% | General |
| 10.30 | Huons Global | 윤성태 | 57.14% | General |
| 10.30 | Axgate | 주갑수 | 17.89% −0.48pp | General |
| 10.30 | Samsung Life Insurance | 삼성물산 | 43.56% | General |
| 10.30 | Wonlim | 신성엽 | 60.46% | General |
| 10.30 | E-world | 이랜드월드 | 63.09% | General |
| 10.30 | Nepes Ark | J.P.MORGANSECURITIESPLC | 5.49% +0.23pp | Short-form (passive) |
| 10.30 | Cube Entertainment | 강승곤 | 56.71% | General |
| 10.30 | Cuckoo Homesys | 베어링자산운용 | 5.62% −0.40pp | Short-form (passive) |
| 10.30 | Aroot | 최정임 | 24.15% | General |
| 10.30 | SG | 박창호 | 17.47% | General |
| 10.30 | JLK | 김원태 | 21.18% | General |
| 10.30 | Remed | 이근용 | 36.88% | General |
| 10.30 | Sbsungbo | 윤정선 | 48.33% −0.29pp | General |
| 10.30 | Samyoung S&C | 변동준 | 53.90% +1.20pp | General |
| 10.30 | Nsys | 와이지인베스트먼트 | 4.01% −5.37pp | Short-form (passive) · below 5% |
| 10.30 | SNT Holdings | 최평규 | 71.03% | General |
| 10.30 | Aprogen Biologics | 에이프로젠 | 91.72% +0.09pp | General |
| 10.30 | Hanmi Science | 송영숙 | 71.15% | General |
| 10.30 | Nexturn&rollkorea | 로아앤코홀딩스 | 20.76% | General |
| 10.30 | SK oceanplant | 송무석 | 8.81% | General |
| 10.30 | Solum | 전성호 | 35.71% +2.69pp | General |
| 10.30 | 모비콘텐츠테크 | 모비데이즈 | 89.83% +89.83pp | General |
| 10.30 | SK D&D | 한앤코개발홀딩스 | 80.78% | General |
| 10.30 | Kisco | KISCO홀딩스 | 66.17% | General |
| 10.30 | Korea Real Estate Investment & Trust | 엠케이인베스트먼트 | 40.67% +4.94pp | General |
| 10.30 | 디티에스 | 다산네트웍스 | 46.87% +46.87pp | New 5% General |
| 10.30 | Kolmar Holdings | 윤상현 | 48.47% | General |
| 10.30 | Ranix | 최승욱 | 18.74% −0.19pp | General |
| 10.30 | 모비콘텐츠테크 | 안상규 | 28.70% +28.70pp | General |
| 10.30 | L&C Bio | 이환철 | 20.59% −2.63pp | General |
| 10.30 | CreoSG | 큐로홀딩스 | 44.09% | General |
| 10.30 | Curoholdings | 크레오에스지 | 75.10% +75.10pp | General |
| 10.30 | Curoholdings | 케이파트너스 | 0.00% −64.49pp | General · below 5% |
| 10.30 | Chungdamglobal | 최석주 | 42.82% +0.81pp | General |
| 10.30 | KyungdongPharm | 류 기 성 | 45.79% +0.04pp | General |
| 10.30 | N2tech | 몬타나 신기술조합 제72호 | 46.02% | General |
| 10.30 | New Power Plasma | J.P.MORGANSECURITIESPLC | 4.33% −1.04pp | Short-form (passive) · below 5% |
| 10.30 | SK Signet | SK | 97.56% +0.55pp | General |
| 10.30 | LOTTE rental | 호텔롯데 | 0.00% −61.21pp | General · below 5% |
| 10.30 | 이스트엔드 | 가이아벤처파트너스 | 6.65% +6.65pp | New 5% Short-form (passive) |
| 10.30 | Xplus | 리얼월드에셋투자조합 | 6.48% +6.48pp | New 5% Short-form (passive) |
| 10.30 | Nearthlab | J.P.MORGANSECURITIESPLC | 5.06% +5.06pp | New 5% Short-form (passive) |
| 10.30 | Xplus | 리얼월드에셋투자조합 | 6.48% +6.48pp | New 5% Short-form (passive) |
| 10.30 | Uracle | 조준희 | 33.42% +0.04pp | General |
| 10.30 | Pyung Hwa Industrial | 평화홀딩스 | 63.88% +0.04pp | General |
| 10.30 | Jejuair | AK홀딩스 | 53.63% | General |
| 10.30 | dhSteel | 영흥 | 40.71% +0.52pp | General |
| 10.30 | Ecopro BM | 에코프로 | 45.28% −2.10pp | General |
| 10.30 | Ecopro | 이동채 | 25.53% | General |
| 10.30 | Joongang Advanced Materials | 엔켐 | 14.53% | General |
| 10.30 | Eagon Industrial | 이건홀딩스 | 35.24% | General |
| 10.30 | KT | WellingtonManagementCompanyLLP | 7.59% −0.06pp | Short-form (passive) |
| 10.30 | Sang-a Frontec | 이상원 | 42.34% | General |
| 10.30 | iFamilySC | MarubeniCorporation | 42.39% +42.39pp | General |
| 10.29 | TN entertainment | 초록뱀미디어 | 66.34% +2.03pp | General |
| 10.29 | iFamilySC | 김태욱 | 43.34% +1.75pp | General |
| 10.29 | coocon | 위피앤씨 | 32.18% +1.29pp | General |
| 10.29 | Abko | 오광근 | 32.55% | General |
| 10.29 | 엠에스바이오 | 아이비케이키움중소중견점프업사모투자 | 4.98% +4.98pp | New 5% General |
| 10.29 | Xplus | 엑스페릭스 | 38.10% +0.06pp | General |
| 10.29 | E1 | 구자열 | 45.46% | General |
| 10.29 | Manho Rope & Wire | 엠에이치그룹홀딩스 | 30.61% +0.09pp | General |
| 10.29 | FSN | 제이투비 | 29.14% +0.17pp | General |
| 10.29 | Yg-1 | 송호근 | 31.03% | General |
| 10.29 | DongKoo Bio & Pharma | 조용준 | 37.18% | General |
| 10.29 | Mntech | 김철영 | 22.50% | General |
| 10.29 | Chabiotech | 차광렬 | 25.12% | General |
| 10.29 | KohYoungTechnology | 고영홀딩스 | 20.98% +0.05pp | General |
| 10.29 | Pharmaresearch Bio | 파마리서치 | 62.02% −1.65pp | General |
| 10.29 | Asia Technology | 김신길 | 35.10% | General |
| 10.29 | CrowdWorks | 박민우 | 6.26% −1.46pp | General |
| 10.29 | Kumho HT | 에코볼트 | 52.30% +3.09pp | General |
Figures come from DART OpenAPI major shareholding reports. "Short-form" reports are filed by holders without intent to influence management. Not investment advice.