Korea 5% stake disclosures
Investors who own 5% or more of a Korean listed company must report it, and report again when the stake moves by 1 percentage point or more. Holder names and reasons are shown as filed in Korean.
5% reports, 7 days231
New 5% holders2430 days
Stakes raised16230 days
Stakes cut9130 days
In the past 30 days, 336 ownership reports under the 5% rule were filed on DART with stake figures: 162 raised a stake, 91 reduced one, and 24 disclosed a new 5% position. The largest increase was at Sky Labs (+41.24pp).
Latest 5% ownership reports 60 days
| Filed | Company | Holder | Stake | Type |
|---|---|---|---|---|
| 9.15 | HS Ad | 카벤디쉬스퀘어홀딩비.브이. | 9.33% −7.54pp | General |
| 9.15 | Optrontec | 얼머스인베스트먼트 | 3.62% −1.80pp | Short-form (passive) · below 5% |
| 9.15 | NBR Motion | 문두성 | 29.35% +29.35pp | New 5% General |
| 9.15 | Nexus | 링크드 | 60.84% +1.67pp | General |
| 9.15 | Cntus | 하춘욱 | 49.44% +0.11pp | General |
| 9.15 | TK Chemical | 에스엠인더스트리 | 47.89% | General |
| 9.15 | NBR Motion | 나노 | 0.00% −27.06pp | Short-form (passive) · below 5% |
| 9.15 | The Asia Business Daily | 올인이룸 | 51.18% +5.43pp | General |
| 9.15 | G.I.Tech | 이인영 | 40.78% +0.02pp | General |
| 9.14 | Smec | SNT홀딩스 | 28.15% +2.46pp | General |
| 9.14 | Pintel | 김동기 | 37.63% −8.78pp | General |
| 9.14 | Cosmo Robotics | 엔비에이치캐피탈 | 4.41% −1.59pp | Short-form (passive) · below 5% |
| 9.14 | Hansol Chemical | 베어링자산운용 | 5.01% +0.03pp | Short-form (passive) |
| 9.14 | Ryuk-il C&s | 정한섭 | 13.02% +13.02pp | New 5% Short-form (passive) |
| 9.14 | KoMi | 미코 | 41.85% | General |
| 9.14 | J Steel Company Holdings | 캐디언스시스템 | 6.71% | General |
| 9.14 | Kctc | 박정석 | 23.32% | General |
| 9.14 | Pentastone Electronics | 유대규 | 28.34% +0.47pp | General |
| 9.14 | Fsn | 제이투비 | 29.03% +0.05pp | General |
| 9.14 | Maniker | 이지홀딩스 | 40.15% +2.43pp | General |
| 9.14 | Gaonchips | 정규동 | 44.71% | General |
| 9.14 | APS Innovation | APS | 26.00% +0.81pp | General |
| 9.14 | RFsemiTechnologies | 이강휘 | 12.08% +12.08pp | Short-form (passive) |
| 9.14 | Ryuk-il C&s | 김승준 | 13.05% +13.05pp | New 5% General |
| 9.14 | HanWool Semiconductor | 한울소재과학 | 32.08% +0.06pp | General |
| 9.14 | M2n | 디케이마린 | 38.51% +0.22pp | General |
| 9.14 | Creverse | 김영화 | 27.37% +0.03pp | General |
| 9.14 | JoyCity | 엔드림 | 36.37% +0.64pp | General |
| 9.14 | Chabiotech | 차광렬 | 25.12% | General |
| 9.14 | Gabia | GumshoeMasterFundLP | 6.75% +1.06pp | Short-form (passive) |
| 9.14 | Misto Holdings | 피에몬테 | 40.69% | General |
| 9.14 | Fadu | 삼성자산운용 | 5.42% +5.42pp | New 5% Short-form (passive) |
| 9.14 | Tse | 삼성자산운용 | 6.07% +6.07pp | New 5% Short-form (passive) |
| 9.14 | Tes | 삼성자산운용 | 7.33% +7.33pp | New 5% Short-form (passive) |
| 9.14 | Intelligent Digital Integrated Security | 아이디스홀딩스 | 59.71% +1.14pp | General |
| 9.14 | KoMi | MORGANSTANLEY&COINTLPLC | 5.59% +5.59pp | New 5% Short-form (passive) |
| 9.14 | Samsung Publishing | 김진용 | 60.71% +0.22pp | General |
| 9.14 | CosLeaguer Global | 세심 | 68.58% +3.53pp | General |
| 9.14 | Shinhwapritech | 구름-뉴메인 메자닌 신기술투자조합 제1호 | 11.28% +11.28pp | New 5% Short-form (passive) |
| 9.14 | Chokwang Leather | 박영옥 | 12.67% −1.13pp | Short-form (passive) |
| 9.14 | Chokwang Leather | 박영옥 | 13.80% −1.40pp | Short-form (passive) |
| 9.14 | NH Special Purpose Acquisition 34 Company | LS증권 | 5.24% +5.24pp | Short-form (passive) |
| 9.14 | Smcg | 최승호 | 47.92% +0.06pp | General |
| 9.14 | Anapass | 이경호 | 16.29% +0.10pp | General |
| 9.14 | Satoshi Holdings | 메타플렉스 | 23.76% −19.91pp | General |
| 9.14 | Woosung | 양지영 | 6.00% +6.00pp | New 5% Short-form (passive) |
| 9.14 | MeatBox Global | 박진호 | 11.03% +0.78pp | Short-form (passive) |
| 9.14 | ThinkwareSystems | 유비벨록스 | 43.09% +0.43pp | General |
| 9.14 | YeSUN Tech | 전춘섭 | 38.09% +1.11pp | General |
| 9.11 | Pond Group | 대명화학 | 76.59% | General |
| 9.11 | Kukil Metal | 손인국 | 44.32% +1.82pp | General |
| 9.11 | Intekplus | 코르사자산운용 | 7.73% +7.73pp | New 5% Short-form (passive) |
| 9.11 | Ndfos | 제이케이(JK)신기술투자조합 제23호 | 19.94% +19.94pp | Short-form (passive) |
| 9.11 | Hyulim A-tech | 제이케이(JK)신기술투자조합 제8호 | 14.47% +14.47pp | Short-form (passive) |
| 9.11 | Me2on | 손창욱 | 21.43% | General |
| 9.11 | Bookook Securities | 김중건 | 35.27% +0.06pp | General |
| 9.11 | Foodnamoo | 김우주 | 39.01% −0.09pp | General |
| 9.11 | Koyj | 조재형 | 42.58% +25.81pp | General |
| 9.11 | Krafton | 장병규 | 38.46% +0.01pp | General |
| 9.11 | RFsemiTechnologies | 이준혁 | 8.06% +8.06pp | Short-form (passive) |
| 9.11 | LX Holdings | 구본준 | 43.82% | General |
| 9.11 | Kolon | 이웅열 | 52.38% | General |
| 9.11 | Satoshi Holdings | 루센트투자조합 | 36.25% +36.25pp | General |
| 9.11 | Aprogen Biologics | 에이프로젠 | 90.18% −0.04pp | General |
| 9.11 | Justem | 임영진 | 28.57% −0.10pp | General |
| 9.11 | KwangjinInd | 헥사로틱홀딩스 | 5.83% −1.21pp | Short-form (passive) |
| 9.11 | HD Hyundai | 정몽준 | 37.12% | General |
| 9.11 | Sinjin SM | 김은식 | 50.98% +0.02pp | General |
| 9.11 | VT | 정철 | 39.25% | General |
| 9.11 | BCnC | 김돈한 | 53.25% | General |
| 9.11 | Ahn-gook Pharmaceutical | 어진 | 48.22% | General |
| 9.11 | Solum | 전성호 | 33.02% | General |
| 9.11 | Pulmuone Corporate | 남승우 | 62.54% −4.22pp | General |
| 9.11 | Shinwon | 티앤엠커뮤니케이션즈 | 26.76% | General |
| 9.11 | Invenia | 구자준 | 39.52% +2.82pp | General |
| 9.11 | Panstar Enterprise | 김현겸 | 47.82% | General |
| 9.11 | Hyosung | 조현준 | 57.23% | General |
| 9.11 | KoreaInformation&Communication | 박헌서 | 82.98% | General |
| 9.11 | NICE Holdings | 김원우 | 51.86% | General |
| 9.11 | ISAAC Engineering | 김창수 | 56.70% | General |
Figures come from DART OpenAPI major shareholding reports. "Short-form" reports are filed by holders without intent to influence management. Not investment advice.