E1 KRX:017940KOSPI
E1 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days2
DART filings, 7 days0
Articles tracked2since Sep 11
In Q2 2026, E1 reported revenue of ₩4.40tn, up 94.3% year on year, and operating profit of ₩118bn. E1 (E1) appeared in 2 Korean news articles and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 2 articles.
E1 quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩4.40tn | +94.3% | ₩118bn | ₩99.3bn |
| Q1 2026 | ₩3.59tn | +29.6% | −₩156bn | ₩81.7bn |
| Q4 2025 derived | ₩2.94tn | -1.3% | ₩27.3bn | −₩28.6bn |
| Q3 2025 | ₩2.42tn | -13.2% | ₩90.9bn | ₩50.3bn |
| Q2 2025 | ₩2.27tn | -23.7% | ₩101bn | ₩28.9bn |
| Q1 2025 | ₩2.77tn | +12.6% | ₩105bn | ₩63.6bn |
| Q4 2024 derived | ₩2.98tn | +41.7% | ₩1.1bn | −₩63.0bn |
| Q3 2024 | ₩2.78tn | +51.4% | ₩7.4bn | ₩17.4bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
E1 top stories 2 weeks, by number of outlets
- 1
- 2