Wholesale trade Korean listed companies
Grouped by the industry code each company registered with DART. Sorted by latest quarterly operating profit.
Companies10
Operating profit₩1.52tnlatest quarter, combined
Operating losses2
Average dividend yield3.0%7 payers
There are 10 KOSPI and KOSDAQ companies classified under wholesale trade. Combined operating profit for the latest reported quarter across 10 of them was ₩1.52tn; 2 posted an operating loss. The largest by quarterly operating profit were Samsung C&T, POSCO International and CJ Freshway. 7 paid a cash dividend, with an average reported yield of 3.0%.
Wholesale trade companies
| Company | Latest quarter op. profit | Dividend yield | Articles 30d | Signals |
|---|---|---|---|---|
| Samsung C&T KOSPI | ₩1.03tn +37% YoY | 1.2% | 62 | Revenue & profit growth Dividend grower |
| POSCO International KOSPI | ₩429bn +37% YoY | 3.2% | 142 | Revenue & profit growth M&A / stake deal Dividend grower |
| CJ Freshway KOSDAQ | ₩23.5bn -14% YoY | 1.7% | 28 | – |
| Hanssem KOSPI | ₩11.3bn +400% YoY | – | 21 | Profit +50% |
| Dong Suh Companies KOSPI | ₩9.8bn -16% YoY | 3.9% | 18 | Dividend grower |
| eSANGNetworks KOSDAQ | ₩9.0bn +6% YoY | 2.9% | 29 | Op. margin 20%+ Dividend grower |
| Kyochon Food&beverage KOSPI | ₩7.8bn -16% YoY | 6.9% | 17 | High dividend |
| Cas KOSDAQ | ₩2.3bn | 0.9% | 22 | – |
| Hanchang KOSPI | −₩1.2bn | – | 12 | 4 quarters of losses |
| Jindo KOSPI | −₩1.7bn | – | 48 | – |
Industry codes are the primary business each company registered with DART and may not reflect its full business mix. Figures come from DART filings; prices are not included. Not investment advice.