Machinery & equipment Korean listed companies
Grouped by the industry code each company registered with DART. Sorted by latest quarterly operating profit.
Companies7
Operating profit₩454bnlatest quarter, combined
Operating losses1
Average dividend yield9.3%2 payers
There are 7 KOSPI and KOSDAQ companies classified under machinery & equipment. Combined operating profit for the latest reported quarter across 7 of them was ₩454bn; 1 posted an operating loss and 1 swung to a profit from a loss a year earlier. The largest by quarterly operating profit were Doosan Enerbility, Hyundai Elevator and BHI. 2 paid a cash dividend, with an average reported yield of 9.3%.
Machinery & equipment companies
| Company | Latest quarter op. profit | Dividend yield | Articles 30d | Signals |
|---|---|---|---|---|
| Doosan Enerbility KOSPI | ₩314bn +16% YoY | – | 13 | – |
| Hyundai Elevator KOSPI | ₩84.5bn +52% YoY | 14.2% | 13 | Profit +50% High dividend Dividend grower |
| BHI KOSDAQ | ₩45.5bn +123% YoY | – | 11 | Profit +50% Revenue +30% Revenue & profit growth Supply contract |
| Nexturn&rollkorea KOSDAQ | ₩8.2bn +634% YoY | – | 13 | Profit +50% Revenue +30% Revenue & profit growth Op. margin 20%+ |
| Device KOSDAQ | ₩7.7bn +251% YoY | 4.5% | 10 | Profit +50% Op. margin 20%+ Dividend grower |
| Taesung KOSDAQ | ₩3.1bn | – | 11 | Turnaround |
| Zeus KOSDAQ | −₩9.6bn | – | 12 | Swung to loss 4 quarters of losses |
Industry codes are the primary business each company registered with DART and may not reflect its full business mix. Figures come from DART filings; prices are not included. Not investment advice.