Techwing KRX:089030KOSDAQ
테크윙 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days0
Articles tracked0since Sep 11
In Q2 2026, Techwing reported revenue of ₩56.8bn, up 16.1% year on year, and operating profit of ₩12.5bn. Techwing (테크윙) appeared in 0 Korean news articles and 0 DART filings over the past seven days.
Techwing quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩56.8bn | +16.1% | ₩12.5bn | ₩5.1bn |
| Q1 2026 | ₩52.4bn | +51.5% | ₩9.7bn | −₩6.1bn |
| Q4 2025 derived | ₩33.9bn | -28.9% | ₩582m | −₩4.5bn |
| Q3 2025 | ₩41.8bn | -10.6% | ₩7.1bn | −₩6.7bn |
| Q2 2025 | ₩48.9bn | -3.7% | ₩6.4bn | ₩21.7bn |
| Q1 2025 | ₩34.6bn | -14.3% | ₩1.8bn | −₩1.6bn |
| Q4 2024 derived | ₩47.7bn | +15.8% | ₩4.5bn | −₩26.4bn |
| Q3 2024 | ₩46.7bn | +92.0% | ₩6.2bn | ₩14.1bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Techwing top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Techwing news Korean headlines
No articles yet.