Korea Convertible Bond Tracker: CB, BW & EB Issuance
106 filings in the past 30 days
Korean listed companies decided to issue 37 convertible, warrant or exchangeable bonds in the past 30 days, worth ₩1.65tn. 37 were private placements.
Latest convertible bond, BW and EB filings figures from DART major-event reports
| Filed | Company | Type | Amount | Conversion price | Dilution |
|---|---|---|---|---|---|
| 10.29 | Adbiotech | Amended filing (see original) | |||
| 10.29 | Adbiotech | Figures pending | |||
| 10.29 | Adbiotech | Amended filing (see original) | |||
| 10.29 | Sawnics | Convertible bond Private | ₩10bn | ₩4,813 | 10.72% |
| 10.29 | Incon | Amended filing (see original) | |||
| 10.29 | Ylab | Convertible bond Private | ₩2.0bn | ₩1,908 | 5.97% |
| 10.29 | HanWool & Jeju | Amended filing (see original) | |||
| 10.29 | Development Advance Solution | Bond with warrants Private | ₩6.0bn | ₩3,006 | 8.97% |
| 10.29 | Alt | Convertible bond Private | ₩12bn | ₩15,410 | 8.12% |
| 10.28 | Great New wave Coming | Amended filing (see original) | |||
| 10.28 | Humax | Amended filing (see original) | |||
| 10.28 | Lightron Fiber-optic Devices | Amended filing (see original) | |||
| 10.28 | Davolink | Amended filing (see original) | |||
| 10.27 | Remed | Amended filing (see original) | |||
| 10.27 | Adbiotech | Amended filing (see original) | |||
| 10.27 | Adbiotech | Amended filing (see original) | |||
| 10.27 | BK Holdings | Convertible bond Private | ₩2.0bn | ₩2,810 | 9.43% |
| 10.27 | Daedong | Amended filing (see original) | |||
| 10.27 | Finger | Amended filing (see original) | |||
| 10.27 | Davolink | Amended filing (see original) | |||
| 10.27 | Reyon Pharmaceutical | Amended filing (see original) | |||
| 10.27 | Finger | Convertible bond Private | ₩10bn | ₩12,193 | 6.04% |
| 10.27 | HanWool & Jeju | Amended filing (see original) | |||
| 10.27 | KwangjinInd | Amended filing (see original) | |||
| 10.27 | HD Hyundai | Exchangeable bond Private | ₩589bn | ₩247,000 | – |
| 10.27 | Mobile Appliance | Figures pending | |||
| 10.27 | Mobile Appliance | Amended filing (see original) | |||
| 10.27 | Green Plus | Amended filing (see original) | |||
| 10.26 | Green Plus | Figures pending | |||
| 10.26 | Phionx | Amended filing (see original) | |||
Amounts, share counts and conversion prices come from DART OpenAPI major-event reports and may change with later amendments. Company names link to English stock pages; dates link to the original Korean filing.
What these filings mean
Decisions to issue bonds that can become shares: convertible bonds convert into new shares, exchangeable bonds into shares the company already holds, and bonds with warrants carry a separate right to buy new shares.
Filings show conversion or exercise prices, windows, coupons and refixing terms that lower the price when the stock falls. Conversion can dilute existing holders.
Always check figures in the original DART filing. This is general information, not investment advice.