Daedong KRX:000490KOSPI
대동 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days4
DART filings, 7 days0
Articles tracked4since Sep 11
In Q2 2026, Daedong reported revenue of ₩467bn, up 12.7% year on year, and operating profit of ₩41.2bn. Daedong (대동) appeared in 4 Korean news articles and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 2 articles.
Daedong quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩467bn | +12.7% | ₩41.2bn | ₩21.4bn |
| Q1 2026 | ₩378bn | -2.3% | ₩6.0bn | −₩6.1bn |
| Q4 2025 derived | ₩329bn | +5.4% | −₩16.0bn | −₩42.1bn |
| Q3 2025 | ₩354bn | +7.8% | ₩450m | −₩3.7bn |
| Q2 2025 | ₩415bn | +0.5% | ₩25.1bn | ₩6.8bn |
| Q1 2025 | ₩387bn | +6.7% | ₩21.7bn | ₩9.1bn |
| Q4 2024 derived | ₩312bn | +21.8% | −₩19.6bn | −₩27.2bn |
| Q3 2024 | ₩328bn | -3.7% | −₩9.5bn | −₩30.5bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Daedong top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4