Korean Nuclear & SMR stocks
Nuclear power plant construction and exports and small modular reactors (SMR), covering overseas orders, energy policy and equipment suppliers.
Articles, 7 days33
Articles, 2 weeks33
Companies, 2 weeks18
Most-mentioned Nuclear & SMR companies 2 weeks
| # | Company | Market | Articles | Share | Last mention |
|---|---|---|---|---|---|
| 1 | KEPCO Engineering & Construction Company 052690 | KOSPI | 7 | 21.2% | Sep 14 07:57 |
| 2 | POSCO International 047050 | KOSPI | 6 | 18.2% | Sep 14 06:19 |
| 3 | HD Hyundai Heavy Industries 329180 | KOSPI | 5 | 15.2% | Sep 14 09:05 |
| 4 | HD Hyundai 267250 | KOSPI | 5 | 15.2% | Sep 13 14:50 |
| 5 | Doosan Enerbility 034020 | KOSPI | 3 | 9.1% | 09:35 |
| 6 | Daewoo Engineering & Construction 047040 | KOSPI | 3 | 9.1% | Sep 11 09:14 |
| 7 | Woori Technology, In 032820 | KOSDAQ | 2 | 6.1% | 09:59 |
| 8 | Taewoong 044490 | KOSDAQ | 2 | 6.1% | Sep 11 10:27 |
| 9 | Samsung Securities 016360 | KOSPI | 1 | 3.0% | Sep 11 08:32 |
| 10 | Junjin Construction & Robot 079900 | KOSPI | 1 | 3.0% | Sep 11 08:38 |
| 11 | Dawon Cable 006340 | KOSPI | 1 | 3.0% | Sep 11 15:11 |
| 12 | Samsung C&t 028260 | KOSPI | 1 | 3.0% | Sep 11 08:58 |
| 13 | SK hynix 000660 | KOSPI | 1 | 3.0% | Sep 14 10:00 |
| 14 | Shinhan Financial Group 055550 | KOSPI | 1 | 3.0% | Sep 11 08:38 |
| 15 | eSANGNetworks 080010 | KOSDAQ | 1 | 3.0% | Sep 11 11:31 |
| 16 | KEPCO Plant Service & Engineering 051600 | KOSPI | 1 | 3.0% | Sep 14 13:58 |
| 17 | Korea Electric Power 015760 | KOSPI | 1 | 3.0% | Sep 11 09:15 |
| 18 | CS Wind 112610 | KOSPI | 1 | 3.0% | Sep 11 09:20 |
Roundup articles listing five or more companies are excluded. A mention is not a recommendation.
Top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
- 6




