Korean Nuclear & SMR stocks
Nuclear power plant construction and exports and small modular reactors (SMR), covering overseas orders, energy policy and equipment suppliers.
Articles, 7 days292
Articles, 2 weeks343
Companies, 2 weeks38
Most-mentioned Nuclear & SMR companies 2 weeks
| # | Company | Market | Articles | Share | Last mention |
|---|---|---|---|---|---|
| 1 | Doosan Enerbility 034020 | KOSPI | 129 | 37.6% | 14:01 |
| 2 | Daewoo Engineering & Construction 047040 | KOSPI | 113 | 32.9% | 13:57 |
| 3 | 글로벌테크놀로지 486510 | KOSDAQ | 50 | 14.6% | 08:49 |
| 4 | Hyundai Engineering & Construction 000720 | KOSPI | 11 | 3.2% | 10:16 |
| 5 | Samsung C&T 028260 | KOSPI | 10 | 2.9% | 09:02 |
| 6 | Quality Reliability Technology 405100 | KOSDAQ | 9 | 2.6% | Oct 26 20:43 |
| 7 | Korea Electric Power 015760 | KOSPI | 7 | 2.0% | 07:22 |
| 8 | KEPCO Engineering & Construction Company 052690 | KOSPI | 7 | 2.0% | 10:16 |
| 9 | Doosan 000150 | KOSPI | 6 | 1.7% | Oct 29 16:04 |
| 10 | G2Power 388050 | KOSDAQ | 4 | 1.2% | Oct 20 09:41 |
| 11 | SeAH Besteel Holdings 001430 | KOSPI | 3 | 0.9% | 12:11 |
| 12 | HD Hyundai 267250 | KOSPI | 3 | 0.9% | Oct 20 17:50 |
| 13 | Woori Technology 032820 | KOSDAQ | 3 | 0.9% | 10:16 |
| 14 | Dawon Cable 006340 | KOSPI | 3 | 0.9% | Oct 19 11:11 |
| 15 | NAVER 035420 | KOSPI | 2 | 0.6% | Oct 29 11:36 |
| 16 | GS Engineering & Construction 006360 | KOSPI | 2 | 0.6% | Oct 29 10:30 |
| 17 | Mirae 025560 | KOSPI | 2 | 0.6% | Oct 23 14:17 |
| 18 | Apr 278470 | KOSPI | 2 | 0.6% | Oct 22 11:12 |
| 19 | VC 365900 | KOSDAQ | 2 | 0.6% | Oct 17 10:10 |
| 20 | Samsung Securities 016360 | KOSPI | 1 | 0.3% | 08:32 |
Roundup articles listing five or more companies are excluded. A mention is not a recommendation.
Top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
- 6
Latest articles Korean headlines
-
두산에너빌리티, 미국 SMR 원자로 제작 계약… 창원 원전산업 새 전기
1 more on this story · 1 outlets
- 두산에너빌리티, 美 뉴스케일파워 SMR 첫 원자로 제작 계약 체결철강금속신문 · 14:01