Korea Rights Offerings Tracker: Size, Method & Dilution
59 filings in the past 30 days
Korean listed companies announced 16 rights offerings in the past 30 days, raising ₩130bn in total. 14 were third-party allotments, where new shares go to specific investors rather than existing shareholders.
Latest rights offering filings figures from DART major-event reports
| Filed | Company | Method | New shares | Proceeds |
|---|---|---|---|---|
| 9.15 | Duksanhimetal | Amended filing (see original) | ||
| 9.14 | E8 | Amended filing (see original) | ||
| 9.14 | Celemics | Amended filing (see original) | ||
| 9.14 | Mekics | Third-party allotment | 562,500 3.5% of existing | ₩990m |
| 9.14 | FreeT | Amended filing (see original) | ||
| 9.14 | EV Advanced Material | Third-party allotment | 402,144 0.7% of existing | ₩3.0bn |
| 9.14 | EV Advanced Material | Third-party allotment | 775,740 13.0% of existing | ₩5.5bn |
| 9.14 | POSCO International | Figures pending | ||
| 9.14 | The Codi | Amended filing (see original) | ||
| 9.14 | The Codi | Amended filing (see original) | ||
| 9.14 | Phionx | Amended filing (see original) | ||
| 9.14 | Satoshi Holdings | Amended filing (see original) | ||
| 9.14 | Kespion | Amended filing (see original) | ||
| 9.14 | ToolGen | Amended filing (see original) | ||
| 9.14 | Woosung Materials | Third-party allotment | 884,955 5.1% of existing | ₩2.0bn |
| 9.14 | iA | Amended filing (see original) | ||
| 9.14 | Lumens | Amended filing (see original) | ||
| 9.11 | KS Industry | Third-party allotment | 4,885,993 48.4% of existing | ₩6.0bn |
| 9.11 | Itek | Figures pending | ||
| 9.11 | Aprogen | Amended filing (see original) | ||
| 9.11 | Oneul E&m | Third-party allotment | 227,790 0.9% of existing | ₩1000m |
| 9.11 | Itek | Amended filing (see original) | ||
| 9.11 | Aprogen Biologics | Amended filing (see original) | ||
| 9.11 | Lumens | Third-party allotment | 3,571,428 7.4% of existing | ₩2.5bn |
| 9.11 | Enex | Amended filing (see original) | ||
| 9.11 | DASAN Networks | Figures pending | ||
| 9.11 | Nexa Dynamics | Amended filing (see original) | ||
| 9.11 | Phionx | Amended filing (see original) | ||
| 9.11 | Artist Studio | Third-party allotment | 1,492,537 14.9% of existing | ₩4.0bn |
| 9.11 | Kespion | Amended filing (see original) | ||
Amounts, share counts and conversion prices come from DART OpenAPI major-event reports and may change with later amendments. Company names link to English stock pages; dates link to the original Korean filing.
What these filings mean
A paid-in capital increase in which the company issues new shares for cash. Filings show the allotment method (shareholder allotment, public offering or third-party allotment), the issue price and the use of proceeds.
New shares can dilute existing holders, so investors look at the use of proceeds, the discount to market price and, for third-party allotments, who receives the shares.
Always check figures in the original DART filing. This is general information, not investment advice.