Korean Defense stocks
Korean defense exports and weapons systems, covering overseas contracts, defense budgets and component suppliers.
Articles, 7 days110
Articles, 2 weeks283
Companies, 2 weeks41
Most-mentioned Defense companies 2 weeks
| # | Company | Market | Articles | Share | Last mention |
|---|---|---|---|---|---|
| 1 | Hyundai-Rotem 064350 | KOSPI | 78 | 27.6% | Oct 27 08:37 |
| 2 | Hyundai Wia 011210 | KOSPI | 63 | 22.3% | Oct 27 08:37 |
| 3 | 글로벌테크놀로지 486510 | KOSDAQ | 39 | 13.8% | 09:27 |
| 4 | Korea Aerospace Industries 047810 | KOSPI | 32 | 11.3% | 05:00 |
| 5 | Hanwha Systems 272210 | KOSPI | 23 | 8.1% | Oct 28 08:23 |
| 6 | Hanwha Aerospace 012450 | KOSPI | 21 | 7.4% | 09:44 |
| 7 | Hanwha Ocean 042660 | KOSPI | 13 | 4.6% | Oct 28 14:48 |
| 8 | Hanwha 000880 | KOSPI | 10 | 3.5% | Oct 29 15:45 |
| 9 | HD Hyundai 267250 | KOSPI | 8 | 2.8% | Oct 29 11:31 |
| 10 | Doosan Enerbility 034020 | KOSPI | 6 | 2.1% | Oct 21 09:22 |
| 11 | Handok 002390 | KOSPI | 6 | 2.1% | Oct 29 19:19 |
| 12 | Rfhic 218410 | KOSDAQ | 4 | 1.4% | Oct 29 08:20 |
| 13 | HD Construction Equipment 267270 | KOSPI | 4 | 1.4% | Oct 29 19:26 |
| 14 | HD Hyundai Heavy Industries 329180 | KOSPI | 3 | 1.1% | Oct 28 20:32 |
| 15 | Victek 065450 | KOSDAQ | 3 | 1.1% | Oct 23 11:41 |
| 16 | Welcron 065950 | KOSDAQ | 3 | 1.1% | Oct 19 08:57 |
| 17 | Samkee Energy Solutions 419050 | KOSDAQ | 3 | 1.1% | Oct 22 10:38 |
| 18 | Bonsystems 496320 | KONEX | 3 | 1.1% | 09:05 |
| 19 | LIG Defense&Aerospace 079550 | KOSPI | 2 | 0.7% | Oct 26 09:40 |
| 20 | Innosimulation 274400 | KOSDAQ | 2 | 0.7% | Oct 25 09:02 |
Roundup articles listing five or more companies are excluded. A mention is not a recommendation.
Top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
- 6
Latest articles Korean headlines
-
본시스템즈, 방산 무기체계 적용 감속기 공급
1 more on this story · 1 outlets
- 본시스템즈, 국내 방산 무기체계용 감속기 공급뉴스핌 · 09:05
-
李·메르츠 ‘강화된 전략적 동반자’로…한독, 반도체·AI·방산 협력 확대
1 more on this story · 1 outlets
- 한독 정상, '강화된 전략적 동반자 관계' 수립…반도체·방산 협력 강화경북도민일보 · Oct 29 19:19
-
Major한화에어로, 방산 납품 줄며 3분기 영업익 ‘반토막’ 난 4520억원
2 more on this story · 2 outlets
- 한화에어로, 납품 일정에 3분기 영업익 반토막지디넷코리아 · Oct 29 15:33
- 한화에어로, 방산 납품 줄며 3분기 영업익 반토막동아일보 · 00:30