Intekplus KRX:064290KOSDAQ
인텍플러스 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days2
Articles tracked1since Sep 11
In Q2 2026, Intekplus reported revenue of ₩9.0bn, down 64.4% year on year, and an operating loss of ₩5.1bn. Intekplus (인텍플러스) appeared in 1 Korean news article and 2 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article.
Filing signals New 5% holder Major holder adding Supply contract Swung to loss Screener
Intekplus quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩9.0bn | -64.4% | −₩5.1bn | −₩6.1bn |
| Q1 2026 | ₩12.8bn | -11.1% | −₩1.9bn | −₩1.4bn |
| Q4 2025 derived | ₩40.3bn | +64.4% | ₩4.1bn | ₩5.6bn |
| Q3 2025 | ₩9.9bn | -43.5% | −₩4.9bn | −₩5.0bn |
| Q2 2025 | ₩25.1bn | +9.8% | ₩1.6bn | ₩1.0bn |
| Q1 2025 | ₩14.4bn | -23.8% | −₩4.5bn | −₩5.0bn |
| Q4 2024 derived | ₩24.5bn | -8.2% | −₩6.2bn | −₩2.2bn |
| Q3 2024 | ₩17.6bn | +1.7% | −₩1.8bn | −₩3.2bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Intekplus top stories 2 weeks, by number of outlets
- 1