Russell KRX:217500KOSDAQ
러셀 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days2
DART filings, 7 days0
Articles tracked2since Sep 11
In Q2 2026, Russell reported revenue of ₩11.2bn, up 20.6% year on year, and operating profit of ₩161m. Russell (러셀) appeared in 2 Korean news articles and 0 DART filings over the past seven days. Coverage peaked on Sep 13 with 1 article.
Russell quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩11.2bn | +20.6% | ₩161m | ₩197m |
| Q1 2026 | ₩5.0bn | +228.7% | −₩349m | −₩405m |
| Q4 2025 derived | ₩13.2bn | -19.3% | −₩2.4bn | −₩1.8bn |
| Q3 2025 | ₩3.1bn | -65.2% | −₩811m | −₩46m |
| Q2 2025 | ₩9.3bn | +18.8% | −₩386m | −₩1.8bn |
| Q1 2025 | ₩1.5bn | -66.0% | −₩1.6bn | −₩1.4bn |
| Q4 2024 derived | ₩16.3bn | +130.1% | ₩627m | ₩2.4bn |
| Q3 2024 | ₩8.9bn | -18.9% | ₩690m | −₩393m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Russell top stories 2 weeks, by number of outlets
- 1
- 2
