Carry KRX:313760KOSDAQ
캐리 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days2
DART filings, 7 days0
Articles tracked2since Sep 11
In Q2 2026, Carry reported revenue of ₩23m, down 98.7% year on year, and an operating loss of ₩528m. Carry (캐리) appeared in 2 Korean news articles and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article.
Carry quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩23m | -98.7% | −₩528m | −₩1.2bn |
| Q1 2026 | ₩521m | -75.9% | −₩696m | −₩1.1bn |
| Q4 2025 derived | ₩1.8bn | -24.1% | −₩1.1bn | −₩3.3bn |
| Q3 2025 | ₩1.8bn | -13.6% | −₩1.2bn | −₩1.6bn |
| Q2 2025 | ₩1.7bn | -8.9% | −₩1.1bn | −₩2.6bn |
| Q1 2025 | ₩2.2bn | +4.2% | −₩1.4bn | −₩887m |
| Q4 2024 derived | ₩2.4bn | – | −₩1.1bn | −₩2.3bn |
| Q3 2024 | ₩2.0bn | -39.1% | −₩1.6bn | −₩1.1bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Carry top stories 2 weeks, by number of outlets
- 1
- 2
