Unison KRX:018000KOSDAQ
유니슨 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days5
Articles tracked0since Sep 11
In Q2 2026, Unison reported revenue of ₩5.8bn, down 56.6% year on year, and an operating loss of ₩4.9bn. Unison (유니슨) appeared in 0 Korean news articles and 5 DART filings over the past seven days.
Unison quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩5.8bn | -56.6% | −₩4.9bn | −₩10.3bn |
| Q1 2026 | ₩3.8bn | -38.0% | −₩2.6bn | −₩4.6bn |
| Q4 2025 derived | ₩4.6bn | -30.6% | −₩3.3bn | −₩4.6bn |
| Q3 2025 | ₩16.3bn | +93.1% | −₩2.8bn | −₩5.1bn |
| Q2 2025 | ₩13.3bn | +153.8% | −₩1.7bn | −₩7.7bn |
| Q1 2025 | ₩6.1bn | +11.2% | −₩1.8bn | −₩3.4bn |
| Q4 2024 derived | ₩6.6bn | -79.3% | −₩3.0bn | −₩4.1bn |
| Q3 2024 | ₩8.5bn | -71.5% | −₩1.6bn | −₩4.1bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Unison top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Unison news Korean headlines
No articles yet.