EugeneTechnology KRX:084370KOSDAQ
유진테크 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days1
Articles tracked0since Sep 11
In Q2 2026, EugeneTechnology reported revenue of ₩122bn, up 16.4% year on year, and operating profit of ₩18.2bn. EugeneTechnology (유진테크) appeared in 0 Korean news articles and 1 DART filing over the past seven days.
EugeneTechnology quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩122bn | +16.4% | ₩18.2bn | ₩66.0bn |
| Q1 2026 | ₩102bn | +22.5% | ₩18.8bn | ₩22.8bn |
| Q4 2025 derived | ₩99.9bn | -12.8% | ₩17.5bn | ₩16.9bn |
| Q3 2025 | ₩62.3bn | -19.5% | ₩5.2bn | ₩8.6bn |
| Q2 2025 | ₩105bn | +35.0% | ₩19.7bn | ₩10.9bn |
| Q1 2025 | ₩83.2bn | +21.6% | ₩9.2bn | ₩8.1bn |
| Q4 2024 derived | ₩115bn | +62.1% | ₩31.6bn | ₩36.1bn |
| Q3 2024 | ₩77.4bn | +54.0% | ₩15.8bn | ₩10.6bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
EugeneTechnology top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest EugeneTechnology news Korean headlines
No articles yet.