MegaStudy KRX:072870KOSDAQ
메가스터디 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, MegaStudy reported revenue of ₩33.7bn, down 6.2% year on year, and operating profit of ₩7.4bn. MegaStudy (메가스터디) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 1 article.
MegaStudy quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩33.7bn | -6.2% | ₩7.4bn | ₩10.5bn |
| Q1 2026 | ₩27.6bn | -4.3% | ₩1.5bn | ₩5.8bn |
| Q4 2025 derived | ₩28.3bn | -8.3% | ₩3.1bn | ₩5.3bn |
| Q3 2025 | ₩34.3bn | -5.7% | ₩7.0bn | ₩11.3bn |
| Q2 2025 | ₩35.9bn | -5.9% | ₩8.8bn | ₩10.0bn |
| Q1 2025 | ₩28.8bn | -0.2% | ₩1.7bn | ₩3.0bn |
| Q4 2024 derived | ₩30.8bn | +32.7% | ₩1.9bn | −₩2.1bn |
| Q3 2024 | ₩36.4bn | +17.4% | ₩7.6bn | ₩8.1bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
MegaStudy top stories 2 weeks, by number of outlets
- 1
