Dong-A Socio Holdings KRX:000640KOSPI
동아쏘시오홀딩스 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days3
DART filings, 7 days0
Articles tracked3since Sep 11
In Q2 2026, Dong-A Socio Holdings reported revenue of ₩412bn, up 18.9% year on year, and operating profit of ₩39.0bn. Dong-A Socio Holdings (동아쏘시오홀딩스) appeared in 3 Korean news articles and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 2 articles.
Dong-A Socio Holdings quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩412bn | +18.9% | ₩39.0bn | ₩28.9bn |
| Q1 2026 | ₩351bn | +6.9% | ₩19.1bn | ₩20.5bn |
| Q4 2025 derived | ₩372bn | +7.2% | ₩16.0bn | −₩11.7bn |
| Q3 2025 | ₩383bn | +7.2% | ₩33.3bn | ₩47.1bn |
| Q2 2025 | ₩347bn | +6.9% | ₩28.2bn | ₩38.0bn |
| Q1 2025 | ₩328bn | +7.7% | ₩20.4bn | ₩18.0bn |
| Q4 2024 derived | ₩347bn | +14.7% | ₩21.7bn | ₩5.3bn |
| Q3 2024 | ₩357bn | +23.4% | ₩22.5bn | ₩27.5bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Dong-A Socio Holdings top stories 2 weeks, by number of outlets
- 1
- 2
- 3