Dongbu KRX:005960KOSPI
동부건설 · Korean news coverage and regulatory filings, organized.
Articles, 24h3
Articles, 7 days5
DART filings, 7 days3
Articles tracked5since Sep 11
In Q2 2026, Dongbu reported revenue of ₩596bn, up 44.3% year on year, and operating profit of ₩18.0bn. Dongbu (동부건설) appeared in 5 Korean news articles and 3 DART filings over the past seven days. Coverage peaked on Sep 15 with 2 articles. The most common catalyst was contracts & orders (2).
Dongbu quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩596bn | +44.3% | ₩18.0bn | ₩23.1bn |
| Q1 2026 | ₩435bn | +4.4% | ₩10.1bn | ₩16.0bn |
| Q4 2025 derived | ₩524bn | +25.8% | ₩25.3bn | ₩22.2bn |
| Q3 2025 | ₩406bn | -0.6% | ₩674m | ₩11.6bn |
| Q2 2025 | ₩413bn | -7.1% | ₩1.6bn | −₩6.1bn |
| Q1 2025 | ₩416bn | -0.8% | ₩15.0bn | ₩16.7bn |
| Q4 2024 derived | ₩416bn | -20.5% | −₩16.3bn | −₩22.4bn |
| Q3 2024 | ₩408bn | -16.5% | −₩21.9bn | −₩5.0bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Dongbu top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
