Korea stock screener
Filter Korean stocks by facts from regulatory filings and news volume, not prices. Pick several signals to see companies that match all of them.
Shareholder returns
More filters ownership · events · caution · market · industry · sort
News & events
Caution
Industry
AllPublishing & softwarePharmaceuticalsFinancial servicesFood productsChemicalsGeneral constructionFinancial & insurance support servicesWholesale tradeElectronics & telecom equipmentRetailElectrical equipmentMachinery & equipmentOther transport equipmentAirlinesMedical, precision & optical instruments
48 KOSDAQ companies match “Supply contract”.
Supply contract 48
| Company | Articles 24h | Latest quarter op. profit | Dividend yield | Signals |
|---|---|---|---|---|
| Ecopro HN KOSDAQ · Specialty chemicals | 4 | ₩5.8bn +57% | 0.6% | Profit +50% Revenue +30% Revenue & profit growth Insider buying Major holder adding Supply contract Dividend cut |
| Fadu KOSDAQ | 0 | ₩16.2bn | – | Turnaround Revenue +30% Op. margin 20%+ New 5% holder Major holder adding Supply contract |
| Ivisionworks KOSDAQ | 0 | ₩10m | – | Turnaround Major holder adding Supply contract Insider selling |
| Sebo Manufacturing Engineering KOSDAQ | 3 | ₩18.1bn +85% | – | Profit +50% Revenue +30% Revenue & profit growth Supply contract |
| Intellian Technologies KOSDAQ | 1 | ₩7.1bn +305% | – | Profit +50% Revenue +30% Revenue & profit growth Supply contract |
| Fidelix KOSDAQ | 0 | ₩9.6bn | – | Turnaround Revenue +30% Op. margin 20%+ Supply contract |
| BHI KOSDAQ · General-purpose machinery | 0 | ₩45.5bn +123% | – | Profit +50% Revenue +30% Revenue & profit growth Supply contract |
| TSI KOSDAQ | 0 | ₩7.1bn +214% | – | Profit +50% Revenue +30% Revenue & profit growth Supply contract |
| Intekplus KOSDAQ | 0 | −₩5.1bn -425% | – | New 5% holder Major holder adding Supply contract Swung to loss Share pledge |
| Wooriro KOSDAQ | 1 | ₩2.6bn | – | Turnaround Revenue +30% Supply contract |
| GigaVis KOSDAQ | 1 | ₩6.6bn +225% | – | Profit +50% Op. margin 20%+ Supply contract |
| Eagon Holdings KOSDAQ | 0 | ₩11.6bn +393% | – | Profit +50% Revenue & profit growth Supply contract |
| HNK Machine Tool KOSDAQ | 0 | −₩868m | – | Insider buying Supply contract 4 quarters of losses |
| Welcron Hantec KOSDAQ | 6 | ₩1.3bn | – | Turnaround Supply contract |
| Sphere KOSDAQ | 5 | ₩1.7bn -20% | – | Revenue +30% Supply contract |
| KCC Engineering & Construction KOSDAQ · Building construction | 1 | ₩16.3bn -5% | 3.5% | Dividend grower Supply contract |
| TuksuConstruction KOSDAQ | 0 | ₩2.0bn | – | Turnaround Supply contract |
| Macrogen KOSDAQ | 0 | ₩698m | – | Turnaround Supply contract |
| Cnt85 KOSDAQ | 0 | ₩533m | – | Turnaround Supply contract |
| Victek KOSDAQ | 0 | ₩624m | – | Revenue +30% Supply contract |
| Cnplus KOSDAQ | 0 | ₩866m | – | Turnaround Supply contract |
| ADTechnology KOSDAQ | 0 | −₩1.2bn | – | Revenue +30% Supply contract |
| Sfa Nexel KOSDAQ | 0 | ₩13.6bn +891% | – | Profit +50% Supply contract |
| Kumyang Green Power KOSDAQ | 0 | ₩1.8bn | – | Revenue +30% Supply contract |
| Beno TNR KOSDAQ | 2 | −₩1.2bn | – | Supply contract Control change Split / consolidation Swung to loss 4 quarters of losses Capital reduction |
| EcoSimplex KOSDAQ | 0 | −₩531m | – | Supply contract Swung to loss 4 quarters of losses |
| Zaram Technology KOSDAQ | 4 | −₩314m | – | Supply contract 4 quarters of losses |
| Maum.ai KOSDAQ | 3 | −₩3.0bn | – | Supply contract 4 quarters of losses |
| SyntekaBio KOSDAQ | 2 | −₩2.2bn | – | Supply contract 4 quarters of losses |
| Inticube KOSDAQ | 1 | −₩1.0bn | – | Supply contract Swung to loss |
| Joongang Advanced Materials KOSDAQ | 0 | −₩1.0bn | – | Supply contract 4 quarters of losses |
| Cellfie Global KOSDAQ | 0 | −₩786m | – | Supply contract Litigation |
| CG Invites KOSDAQ | 0 | −₩5.9bn | – | Supply contract 4 quarters of losses |
| JS Link KOSDAQ | 0 | −₩4.2bn | – | Supply contract 4 quarters of losses |
| Cowintech KOSDAQ | 0 | −₩7.4bn | – | Supply contract 4 quarters of losses |
| HEM Pharma KOSDAQ | 0 | −₩2.9bn | – | Supply contract 4 quarters of losses |
| Udmtek KOSDAQ | 0 | −₩693m | – | Supply contract 4 quarters of losses |
| Qualitas Semiconductor KOSDAQ | 0 | −₩865m | – | Supply contract 4 quarters of losses |
| Vitzro Nextech KOSDAQ | 0 | −₩3.1bn | – | Supply contract 4 quarters of losses |
| Dae Hwa Pharm KOSDAQ | 4 | ₩3.3bn | – | Supply contract |
| Kornic Automation KOSDAQ | 3 | −₩1.6bn | – | Supply contract |
| Komipharm International KOSDAQ | 0 | ₩1.6bn +1% | – | Supply contract |
| NatureandEnvironment KOSDAQ | 0 | ₩290m | – | Supply contract |
| Sungwoo Techron Company KOSDAQ | 0 | ₩2.5bn | – | Supply contract |
| Daea TI KOSDAQ | 0 | ₩1.8bn -45% | – | Supply contract |
| GnCenergy KOSDAQ | 0 | ₩10.2bn -17% | – | Supply contract |
| People & Technology KOSDAQ | 0 | ₩3.7bn -84% | – | Supply contract |
| SG KOSDAQ | 0 | ₩687m -68% | – | Supply contract |
Signals are generated automatically from DART filings (quarterly results, ownership reports, major-event reports and filing titles) and news counts. Prices and trading flows are not included. Not investment advice.