Korea stock screener
Filter Korean stocks by facts from regulatory filings and news volume, not prices. Pick several signals to see companies that match all of them.
Shareholder returns
More filters ownership · events · caution · market · industry · sort
News & events
Caution
Industry
AllPublishing & softwarePharmaceuticalsFinancial servicesFood productsChemicalsGeneral constructionFinancial & insurance support servicesWholesale tradeElectronics & telecom equipmentRetailElectrical equipmentMachinery & equipmentOther transport equipmentAirlinesMedical, precision & optical instruments
32 KOSDAQ companies match “Insider selling”.
Insider selling 32
| Company | Articles 24h | Latest quarter op. profit | Dividend yield | Signals |
|---|---|---|---|---|
| Ivisionworks KOSDAQ | 0 | ₩10m | – | Turnaround Major holder adding Supply contract Insider selling |
| Enchem KOSDAQ | 1 | −₩11.6bn | – | Revenue +30% New 5% holder Major holder adding 4 quarters of losses Insider selling Share pledge |
| Mobidays KOSDAQ | 0 | ₩2.9bn +17% | – | Op. margin 20%+ Insider buying Major holder adding Insider selling Share pledge |
| Mirae Asset Venture Investment KOSDAQ | 0 | ₩22.4bn +403% | – | Profit +50% Op. margin 20%+ Insider buying Insider selling |
| YeSUN Tech KOSDAQ | 0 | ₩10m | – | Turnaround Insider buying Major holder adding Insider selling |
| Wise birds KOSDAQ | 0 | ₩2.9bn +49% | – | Revenue & profit growth Op. margin 20%+ Major holder adding Insider selling |
| GemVax & KAEL KOSDAQ | 0 | ₩997m | – | Turnaround Insider buying Treasury share sale Insider selling Share pledge |
| BCnC KOSDAQ | 0 | ₩1.8bn +14% | – | Revenue & profit growth Insider buying Insider selling |
| Obzen KOSDAQ · Software publishing | 4 | −₩650m | – | Insider buying Major holder adding Swung to loss Insider selling |
| Satoshi Holdings KOSDAQ | 0 | −₩1.6bn | – | Insider buying Major holder adding 4 quarters of losses Insider selling |
| Pintel KOSDAQ | 3 | −₩477m | – | Insider buying 4 quarters of losses Insider selling Delisting / halt risk |
| Nousbo KOSDAQ | 3 | ₩3.4bn +3% | – | Revenue +30% Insider selling |
| Taewoong KOSDAQ | 1 | ₩3.2bn -33% | – | Insider buying Insider selling |
| Lake Materials KOSDAQ | 0 | ₩6.1bn +40% | – | Revenue & profit growth Insider selling |
| Won Tech KOSDAQ | 0 | ₩11.1bn -36% | – | Op. margin 20%+ Insider selling |
| KS Industry KOSDAQ | 4 | −₩806m | – | Private placement Dilution risk 4 quarters of losses Insider selling Litigation |
| Nexa Dynamics KOSDAQ | 0 | −₩2.6bn | – | Private placement Dilution risk 4 quarters of losses Insider selling |
| Naurobotics KOSDAQ | 1 | −₩4.2bn | – | 4 quarters of losses Insider selling |
| Curocell KOSDAQ | 1 | −₩9.7bn | – | 4 quarters of losses Insider selling |
| Laseroptek KOSDAQ | 1 | −₩991m | – | 4 quarters of losses Insider selling |
| Signetics KOSDAQ | 0 | −₩461m | – | 4 quarters of losses Insider selling |
| TN entertainment KOSDAQ | 0 | −₩526m | – | Swung to loss Insider selling |
| HiDeep KOSDAQ | 0 | −₩2.9bn | – | 4 quarters of losses Insider selling |
| Noul KOSDAQ | 0 | −₩4.8bn | – | 4 quarters of losses Insider selling |
| CoAsia CM KOSDAQ | 6 | ₩99m -95% | – | Insider selling |
| HBL KOSDAQ | 3 | ₩509m | – | Insider selling |
| Robotis KOSDAQ | 1 | ₩2.0bn | – | Insider selling |
| IMT KOSDAQ | 1 | −₩163m | – | Insider selling |
| SillaTextile KOSDAQ | 0 | −₩531m | – | Insider selling |
| Dukshinepc KOSDAQ | 0 | −₩371m | – | Insider selling |
| Com2uS N KOSDAQ | 0 | −₩1.9bn | – | Insider selling |
| GFI KOSDAQ | 0 | ₩3.0bn | – | Insider selling |
Signals are generated automatically from DART filings (quarterly results, ownership reports, major-event reports and filing titles) and news counts. Prices and trading flows are not included. Not investment advice.