HiDeep KRX:365590KOSDAQ
하이딥 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days13
Articles tracked0since Sep 11
In Q2 2026, HiDeep reported revenue of ₩25m, down 92.7% year on year, and an operating loss of ₩2.9bn. HiDeep (하이딥) appeared in 0 Korean news articles and 13 DART filings over the past seven days.
HiDeep quarterly results separate, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩25m | -92.7% | −₩2.9bn | −₩3.7bn |
| Q1 2026 | ₩22m | -97.8% | −₩2.8bn | −₩3.1bn |
| Q4 2025 derived | ₩213m | -84.6% | −₩4.9bn | −₩7.7bn |
| Q3 2025 | ₩193m | -78.3% | −₩2.3bn | −₩2.5bn |
| Q2 2025 | ₩342m | -78.2% | −₩2.3bn | −₩2.3bn |
| Q1 2025 | ₩1.0bn | -50.4% | −₩2.2bn | −₩2.2bn |
| Q4 2024 derived | ₩1.4bn | +109.0% | −₩2.4bn | −₩2.0bn |
| Q3 2024 | ₩891m | -49.1% | −₩2.7bn | −₩2.9bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
HiDeep top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest HiDeep news Korean headlines
No articles yet.