Dongwha Pharm KRX:000020KOSPI
동화약품 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days2
DART filings, 7 days0
Articles tracked2since Sep 11
In Q2 2026, Dongwha Pharm reported revenue of ₩137bn, up 9.5% year on year, and operating profit of ₩10.3bn. Dongwha Pharm (동화약품) appeared in 2 Korean news articles and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 2 articles. The most common catalyst was earnings (1).
Dongwha Pharm quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩137bn | +9.5% | ₩10.3bn | ₩6.5bn |
| Q1 2026 | ₩131bn | +3.9% | ₩11.2bn | ₩9.7bn |
| Q4 2025 derived | ₩124bn | +2.5% | −₩4.0bn | −₩1.7bn |
| Q3 2025 | ₩122bn | +10.7% | ₩1.4bn | ₩242m |
| Q2 2025 | ₩125bn | +8.6% | ₩614m | ₩6.1bn |
| Q1 2025 | ₩126bn | +5.7% | ₩2.3bn | −₩800m |
| Q4 2024 derived | ₩121bn | +43.2% | ₩2.8bn | −₩1.8bn |
| Q3 2024 | ₩110bn | +26.0% | −₩582m | −₩2.1bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Dongwha Pharm top stories 2 weeks, by number of outlets
- 1
- 2
