Dya KRX:002880KOSPI
대유에이텍 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days1
Articles tracked1since Sep 11
In Q2 2026, Dya reported revenue of ₩253bn, up 65.4% year on year, and operating profit of ₩13.5bn. Dya (대유에이텍) appeared in 1 Korean news article and 1 DART filing over the past seven days. Coverage peaked on Sep 13 with 1 article.
Dya quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩253bn | +65.4% | ₩13.5bn | ₩14.5bn |
| Q1 2026 | ₩189bn | +28.4% | ₩7.3bn | ₩3.5bn |
| Q4 2025 derived | ₩174bn | +27.6% | ₩3.2bn | −₩9.6bn |
| Q3 2025 | ₩159bn | +22.5% | ₩6.0bn | ₩4.7bn |
| Q2 2025 | ₩153bn | +3.0% | ₩10.3bn | ₩2.7bn |
| Q1 2025 | ₩147bn | -1.9% | ₩10.8bn | ₩1.5bn |
| Q4 2024 derived | ₩136bn | +0.5% | ₩5.0bn | −₩11.1bn |
| Q3 2024 | ₩130bn | -6.6% | ₩8.5bn | ₩3.3bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Dya top stories 2 weeks, by number of outlets
- 1