Daelim Trading KRX:006570KOSPI
대림통상 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days4
Articles tracked0since Sep 11
In Q2 2026, Daelim Trading reported revenue of ₩34.0bn, up 11.4% year on year, and an operating loss of ₩1.9bn. Daelim Trading (대림통상) appeared in 0 Korean news articles and 4 DART filings over the past seven days.
Daelim Trading quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩34.0bn | +11.4% | −₩1.9bn | −₩2.0bn |
| Q1 2026 | ₩34.4bn | +19.2% | −₩612m | −₩1.3bn |
| Q4 2025 derived | ₩35.4bn | +4.9% | −₩2.0bn | −₩6.0bn |
| Q3 2025 | ₩31.5bn | -2.5% | −₩3.7bn | −₩4.0bn |
| Q2 2025 | ₩30.5bn | -12.4% | −₩2.6bn | −₩4.3bn |
| Q1 2025 | ₩28.8bn | -20.3% | −₩1.2bn | −₩2.6bn |
| Q4 2024 derived | ₩33.7bn | -10.0% | −₩1.6bn | −₩5.2bn |
| Q3 2024 | ₩32.3bn | -6.0% | −₩1.1bn | −₩3.2bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Daelim Trading top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Daelim Trading news Korean headlines
No articles yet.