Booster KRX:008470KOSDAQ
부스타 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days0
Articles tracked0since Sep 11
In Q2 2026, Booster reported revenue of ₩26.9bn, down 15.4% year on year, and an operating loss of ₩425m. Booster (부스타) appeared in 0 Korean news articles and 0 DART filings over the past seven days.
Filing signals Swung to loss Screener
Booster quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩26.9bn | -15.4% | −₩425m | −₩1.6bn |
| Q1 2026 | ₩25.3bn | -12.2% | −₩1.0bn | −₩97m |
| Q4 2025 derived | ₩28.5bn | -10.3% | −₩452m | ₩53m |
| Q3 2025 | ₩31.7bn | +9.0% | ₩995m | ₩1.3bn |
| Q2 2025 | ₩31.8bn | +24.3% | ₩1.3bn | −₩193m |
| Q1 2025 | ₩28.8bn | +45.4% | −₩57m | ₩415m |
| Q4 2024 derived | ₩31.7bn | +16.4% | ₩413m | ₩1.5bn |
| Q3 2024 | ₩29.0bn | +17.8% | ₩1.0bn | ₩909m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Booster top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Booster news Korean headlines
No articles yet.