Shinwon KRX:009270KOSPI
신원 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days1
Articles tracked0since Sep 11
In Q2 2026, Shinwon reported revenue of ₩310bn, up 10.6% year on year, and operating profit of ₩7.6bn. Shinwon (신원) appeared in 0 Korean news articles and 1 DART filing over the past seven days.
Shinwon quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩310bn | +10.6% | ₩7.6bn | −₩1.0bn |
| Q1 2026 | ₩281bn | +8.2% | ₩6.3bn | ₩1.6bn |
| Q4 2025 derived | ₩271bn | +13.9% | ₩10.1bn | ₩4.4bn |
| Q3 2025 | ₩281bn | +5.1% | ₩1.5bn | −₩1.0bn |
| Q2 2025 | ₩280bn | +28.3% | ₩1.0bn | −₩3.5bn |
| Q1 2025 | ₩260bn | +20.5% | ₩6.2bn | −₩1.6bn |
| Q4 2024 derived | ₩238bn | +26.5% | ₩5.0bn | ₩4.6bn |
| Q3 2024 | ₩267bn | +14.8% | ₩5.2bn | −₩301m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Shinwon top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Shinwon news Korean headlines
No articles yet.