DongwonDevelopment KRX:013120KOSDAQ
동원개발 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, DongwonDevelopment reported revenue of ₩69.8bn, down 33.8% year on year, and operating profit of ₩2.0bn. DongwonDevelopment (동원개발) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article.
DongwonDevelopment quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩69.8bn | -33.8% | ₩2.0bn | ₩5.9bn |
| Q1 2026 | ₩74.5bn | -18.0% | ₩5.4bn | ₩6.1bn |
| Q4 2025 derived | ₩93.9bn | +6.1% | ₩3.8bn | ₩5.6bn |
| Q3 2025 | ₩97.2bn | -1.3% | ₩4.5bn | ₩8.3bn |
| Q2 2025 | ₩105bn | -34.4% | ₩4.3bn | ₩6.5bn |
| Q1 2025 | ₩90.9bn | -47.4% | ₩4.5bn | ₩5.8bn |
| Q4 2024 derived | ₩88.5bn | -38.2% | −₩6.9bn | −₩12.1bn |
| Q3 2024 | ₩98.5bn | -46.5% | −₩6.4bn | ₩58m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
DongwonDevelopment top stories 2 weeks, by number of outlets
- 1