Korean Drug KRX:014570KOSDAQ
고려제약 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, Korean Drug reported revenue of ₩17.6bn, up 17.6% year on year, and operating profit of ₩2.7bn. Korean Drug (고려제약) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article.
Korean Drug quarterly results separate, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩17.6bn | +17.6% | ₩2.7bn | −₩3.4bn |
| Q1 2026 | ₩13.3bn | +1.9% | ₩1.2bn | ₩1.2bn |
| Q4 2025 derived | ₩18.0bn | +1.7% | ₩1.9bn | ₩1.8bn |
| Q3 2025 | ₩16.5bn | -3.1% | ₩2.0bn | ₩1.9bn |
| Q2 2025 | ₩14.9bn | -21.2% | ₩2.2bn | ₩2.0bn |
| Q1 2025 | ₩13.1bn | -32.2% | ₩805m | ₩802m |
| Q4 2024 derived | ₩17.7bn | -7.4% | −₩2.5bn | −₩1.9bn |
| Q3 2024 | ₩17.0bn | -17.1% | ₩3.0bn | ₩2.7bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Korean Drug top stories 2 weeks, by number of outlets
- 1