Dongwha Enterprise KRX:025900KOSDAQ
동화기업 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, Dongwha Enterprise reported revenue of ₩234bn, up 13.6% year on year, and an operating loss of ₩865m. Dongwha Enterprise (동화기업) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 1 article.
Dongwha Enterprise quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩234bn | +13.6% | −₩865m | −₩8.1bn |
| Q1 2026 | ₩218bn | +7.8% | −₩4.9bn | −₩4.7bn |
| Q4 2025 derived | ₩221bn | -7.6% | −₩4.1bn | −₩23.7bn |
| Q3 2025 | ₩201bn | -10.4% | −₩2.9bn | −₩9.6bn |
| Q2 2025 | ₩206bn | -0.2% | −₩5.0bn | −₩846m |
| Q1 2025 | ₩202bn | -4.1% | −₩1.8bn | −₩21.7bn |
| Q4 2024 derived | ₩239bn | -2.7% | ₩5.9bn | ₩14.5bn |
| Q3 2024 | ₩224bn | -9.4% | ₩4.1bn | −₩13.3bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Dongwha Enterprise top stories 2 weeks, by number of outlets
- 1
