Good People KRX:033340KOSDAQ
좋은사람들 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days2
Articles tracked0since Sep 11
In Q2 2026, Good People reported revenue of ₩19.4bn, down 5.9% year on year, and an operating loss of ₩1.8bn. Good People (좋은사람들) appeared in 0 Korean news articles and 2 DART filings over the past seven days.
Filing signals 4 quarters of losses Screener
Good People quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩19.4bn | -5.9% | −₩1.8bn | −₩2.0bn |
| Q1 2026 | ₩15.3bn | -4.2% | −₩1.5bn | −₩1.5bn |
| Q4 2025 derived | ₩16.2bn | -27.5% | −₩1.5bn | −₩8.4bn |
| Q3 2025 | ₩19.8bn | -16.2% | −₩1.4bn | −₩2.2bn |
| Q2 2025 | ₩20.6bn | -15.1% | −₩973m | −₩860m |
| Q1 2025 | ₩16.0bn | -19.8% | −₩2.2bn | −₩2.3bn |
| Q4 2024 derived | ₩22.3bn | +25.7% | −₩617m | −₩1.9bn |
| Q3 2024 | ₩23.6bn | +1.0% | ₩243m | ₩465m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Good People top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Good People news Korean headlines
No articles yet.