Aurora World KRX:039830KOSDAQ
오로라 · Korean news coverage and regulatory filings, organized.
Articles, 24h2
Articles, 7 days7
DART filings, 7 days0
Articles tracked7since Sep 11
In Q2 2026, Aurora World reported revenue of ₩91.2bn, up 18.3% year on year, and operating profit of ₩12.2bn. Aurora World (오로라) appeared in 7 Korean news articles and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 6 articles. It was most often mentioned alongside Yellow Balloon Tour.
Aurora World quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩91.2bn | +18.3% | ₩12.2bn | ₩10.5bn |
| Q1 2026 | ₩97.5bn | +22.2% | ₩14.2bn | ₩7.3bn |
| Q4 2025 derived | ₩83.4bn | +15.5% | ₩9.3bn | ₩1.6bn |
| Q3 2025 | ₩87.9bn | +7.5% | ₩16.7bn | ₩8.7bn |
| Q2 2025 | ₩77.1bn | +26.5% | ₩8.8bn | ₩6.8bn |
| Q1 2025 | ₩79.7bn | +31.1% | ₩9.7bn | ₩3.9bn |
| Q4 2024 derived | ₩72.2bn | +27.8% | ₩6.1bn | −₩3.4bn |
| Q3 2024 | ₩81.7bn | +26.9% | ₩13.2bn | ₩6.5bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Aurora World top stories 2 weeks, by number of outlets
- 1
- 2
- 3
- 4
- 5
- 6


