Koda KRX:046070KOSDAQ
코다코 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days2
Articles tracked0since Sep 11
In Q2 2026, Koda reported revenue of ₩45.4bn, down 31.2% year on year, and an operating loss of ₩540m. Koda (코다코) appeared in 0 Korean news articles and 2 DART filings over the past seven days.
Koda quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩45.4bn | -31.2% | −₩540m | ₩7.9bn |
| Q1 2026 | ₩58.6bn | -12.1% | ₩641m | ₩1.0bn |
| Q4 2025 derived | ₩70.8bn | +17.9% | −₩170m | −₩4.1bn |
| Q3 2025 | ₩67.5bn | +12.8% | −₩842m | −₩812m |
| Q2 2025 | ₩66.0bn | +1.1% | ₩754m | ₩1.4bn |
| Q1 2025 | ₩66.7bn | +0.8% | ₩659m | −₩3.1bn |
| Q4 2024 derived | ₩60.0bn | -4.7% | −₩30.0bn | −₩56.6bn |
| Q3 2024 | ₩59.9bn | -16.4% | −₩3.4bn | −₩8.9bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Koda top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Koda news Korean headlines
No articles yet.