Solid KRX:050890KOSDAQ
쏠리드 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, Solid reported revenue of ₩70.1bn, up 24.7% year on year, and operating profit of ₩3.5bn. Solid (쏠리드) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article. It was most often mentioned alongside Rfhic and Kmw.
Solid quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩70.1bn | +24.7% | ₩3.5bn | −₩188m |
| Q1 2026 | ₩63.7bn | +14.3% | −₩2.1bn | ₩22.2bn |
| Q4 2025 derived | ₩113bn | +25.3% | ₩26.1bn | ₩27.2bn |
| Q3 2025 | ₩70.0bn | -18.2% | ₩2.8bn | ₩5.3bn |
| Q2 2025 | ₩56.2bn | -30.2% | ₩4.1bn | ₩953m |
| Q1 2025 | ₩55.8bn | -25.6% | ₩261m | ₩3.1bn |
| Q4 2024 derived | ₩90.1bn | -7.9% | ₩12.0bn | ₩14.8bn |
| Q3 2024 | ₩85.5bn | +18.3% | ₩7.8bn | ₩7.5bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Solid top stories 2 weeks, by number of outlets
- 1