Ubion KRX:084440KOSDAQ
유비온 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days1
Articles tracked0since Sep 11
In Q1 2026, Ubion reported revenue of ₩12.7bn, up 43.5% year on year, and operating profit of ₩1.1bn. Ubion (유비온) appeared in 0 Korean news articles and 1 DART filing over the past seven days.
Ubion quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q1 2026 | ₩12.7bn | +43.5% | ₩1.1bn | ₩799m |
| Q4 2025 | ₩8.1bn | -26.7% | −₩123m | ₩40m |
| Q3 2025 derived | ₩4.4bn | -45.4% | −₩63m | ₩31m |
| Q2 2025 | ₩9.3bn | +0.6% | −₩523m | −₩394m |
| Q1 2025 | ₩8.9bn | +14.2% | ₩336m | ₩284m |
| Q4 2024 | ₩11.1bn | – | ₩1.7bn | ₩1.4bn |
| Q3 2024 derived | ₩8.1bn | +33.4% | −₩333m | −₩1.0bn |
| Q2 2024 | ₩9.2bn | +17.4% | −₩393m | −₩454m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Ubion top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Ubion news Korean headlines
No articles yet.