The Asia Business Daily KRX:127710KOSDAQ
아시아경제 · Korean news coverage and regulatory filings, organized.
Articles, 24h2
Articles, 7 days2
DART filings, 7 days2
Articles tracked2since Sep 11
In Q2 2026, The Asia Business Daily reported revenue of ₩21.2bn, up 9.0% year on year, and operating profit of ₩5.0bn. The Asia Business Daily (아시아경제) appeared in 2 Korean news articles and 2 DART filings over the past seven days. Coverage peaked on Sep 15 with 2 articles. It was most often mentioned alongside Hancom WITH.
The Asia Business Daily quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩21.2bn | +9.0% | ₩5.0bn | ₩1.4bn |
| Q1 2026 | ₩14.5bn | -0.8% | −₩2.8bn | −₩1.4bn |
| Q4 2025 derived | ₩21.4bn | -2.0% | −₩1.5bn | −₩2.7bn |
| Q3 2025 | ₩17.6bn | -6.7% | ₩7.9bn | ₩1.5bn |
| Q2 2025 | ₩19.4bn | -4.4% | ₩3m | ₩3.6bn |
| Q1 2025 | ₩14.7bn | -13.3% | −₩980m | ₩784m |
| Q4 2024 derived | ₩21.9bn | -10.2% | −₩21.3bn | −₩54.2bn |
| Q3 2024 | ₩18.9bn | -16.0% | −₩3.1bn | −₩5.5bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
The Asia Business Daily top stories 2 weeks, by number of outlets
- 1
- 2

