NextEye KRX:137940KOSDAQ
넥스트아이 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days0
Articles tracked0since Sep 11
In Q2 2026, NextEye reported revenue of ₩65.2bn, up 297.7% year on year, and an operating loss of ₩362m. NextEye (넥스트아이) appeared in 0 Korean news articles and 0 DART filings over the past seven days.
NextEye quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩65.2bn | +297.7% | −₩362m | ₩783m |
| Q1 2026 | ₩54.2bn | +839.1% | ₩3.6bn | ₩7.8bn |
| Q4 2025 derived | ₩53.8bn | +334.5% | −₩17.6bn | −₩25.3bn |
| Q3 2025 | ₩44.1bn | +1721.1% | −₩18.1bn | −₩20.1bn |
| Q2 2025 | ₩16.4bn | -45.4% | ₩1.9bn | ₩2.3bn |
| Q1 2025 | ₩5.8bn | -19.6% | −₩1.8bn | ₩1.8bn |
| Q4 2024 derived | ₩12.4bn | +227.6% | ₩1.9bn | ₩249m |
| Q3 2024 | ₩2.4bn | -58.5% | −₩6.1bn | −₩5.5bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
NextEye top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest NextEye news Korean headlines
No articles yet.