Forcs KRX:189690KOSDAQ
포시에스 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days2
DART filings, 7 days2
Articles tracked2since Sep 11
In Q4 2025, Forcs reported revenue of ₩12.6bn, up 18.7% year on year, and operating profit of ₩4.0bn. Forcs (포시에스) appeared in 2 Korean news articles and 2 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article.
Forcs quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q4 2025 | ₩12.6bn | +18.7% | ₩4.0bn | ₩4.6bn |
| Q3 2025 | ₩7.5bn | -19.8% | ₩98m | ₩310m |
| Q2 2025 derived | ₩7.1bn | -0.9% | ₩701m | ₩18m |
| Q1 2025 | ₩5.7bn | -2.2% | −₩474m | −₩483m |
| Q4 2024 | ₩10.6bn | – | ₩3.8bn | ₩4.4bn |
| Q3 2024 | ₩9.4bn | – | ₩400m | ₩560m |
| Q2 2024 derived | ₩7.2bn | +10.0% | −₩242m | ₩307m |
| Q1 2024 | ₩5.9bn | -5.4% | −₩346m | −₩297m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Forcs top stories 2 weeks, by number of outlets
- 1
- 2
