DigiCAP KRX:197140KOSDAQ
디지캡 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days1
Articles tracked0since Sep 11
In Q2 2026, DigiCAP reported revenue of ₩17.6bn, down 6.3% year on year, and an operating loss of ₩1.2bn. DigiCAP (디지캡) appeared in 0 Korean news articles and 1 DART filing over the past seven days.
DigiCAP quarterly results separate, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩17.6bn | -6.3% | −₩1.2bn | −₩864m |
| Q1 2026 | ₩14.9bn | -2.3% | −₩1.1bn | −₩619m |
| Q4 2025 derived | ₩15.4bn | +27.1% | ₩85m | ₩237m |
| Q3 2025 | ₩17.2bn | +36.2% | ₩239m | ₩786m |
| Q2 2025 | ₩18.8bn | +488.9% | −₩1.8bn | −₩803m |
| Q1 2025 | ₩15.3bn | +275.4% | −₩1.1bn | −₩748m |
| Q4 2024 derived | ₩12.1bn | – | −₩440m | ₩460m |
| Q3 2024 | ₩12.6bn | +193.2% | ₩211m | ₩207m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
DigiCAP top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest DigiCAP news Korean headlines
No articles yet.