Sugentech KRX:253840KOSDAQ
수젠텍 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, Sugentech reported revenue of ₩3.1bn, down 2.8% year on year, and an operating loss of ₩4.2bn. Sugentech (수젠텍) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 1 article.
Sugentech quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩3.1bn | -2.8% | −₩4.2bn | −₩3.8bn |
| Q1 2026 | ₩2.3bn | +24.2% | −₩4.7bn | −₩4.3bn |
| Q4 2025 derived | ₩2.9bn | +16.4% | −₩5.1bn | −₩11.3bn |
| Q3 2025 | ₩1.5bn | -63.9% | −₩4.8bn | −₩3.8bn |
| Q2 2025 | ₩3.2bn | +103.8% | −₩4.9bn | −₩5.3bn |
| Q1 2025 | ₩1.9bn | -3.6% | −₩4.0bn | −₩3.1bn |
| Q4 2024 derived | ₩2.5bn | +18.8% | −₩7.7bn | −₩8.8bn |
| Q3 2024 | ₩4.1bn | +177.2% | −₩4.4bn | −₩4.3bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Sugentech top stories 2 weeks, by number of outlets
- 1