IntoCell KRX:287840KOSDAQ
인투셀 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, IntoCell reported revenue of ₩760m, up 1829.6% year on year, and an operating loss of ₩2.2bn. IntoCell (인투셀) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 1 article.
IntoCell quarterly results separate, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩760m | +1829.6% | −₩2.2bn | −₩2.1bn |
| Q1 2026 | ₩281m | +157.5% | −₩3.5bn | −₩4.0bn |
| Q4 2025 derived | ₩728m | +547.5% | −₩1.9bn | −₩2.2bn |
| Q3 2025 | ₩1.4bn | +44.4% | −₩1.3bn | −₩1.1bn |
| Q2 2025 | ₩39m | -97.7% | −₩3.7bn | −₩3.9bn |
| Q1 2025 | ₩109m | +63.7% | −₩3.4bn | −₩3.4bn |
| Q4 2024 derived | ₩112m | +1793.0% | −₩2.1bn | −₩2.1bn |
| Q3 2024 | ₩985m | +162.2% | −₩2.3bn | −₩2.6bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
IntoCell top stories 2 weeks, by number of outlets
- 1