Moadata KRX:288980KOSDAQ
모아데이타 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days4
Articles tracked0since Sep 11
In Q2 2026, Moadata reported revenue of ₩6.5bn, up 78.2% year on year, and an operating loss of ₩1.4bn. Moadata (모아데이타) appeared in 0 Korean news articles and 4 DART filings over the past seven days.
Moadata quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩6.5bn | +78.2% | −₩1.4bn | −₩9.5bn |
| Q1 2026 | ₩4.4bn | -27.5% | −₩2.3bn | −₩3.6bn |
| Q4 2025 derived | ₩6.4bn | -62.3% | −₩2.3bn | −₩11.1bn |
| Q3 2025 | ₩7.0bn | +34.2% | −₩1.6bn | −₩2.7bn |
| Q2 2025 | ₩3.7bn | -50.7% | −₩1.6bn | −₩4.1bn |
| Q1 2025 | ₩6.1bn | +29.8% | −₩431m | −₩1.9bn |
| Q4 2024 derived | ₩17.1bn | +100.0% | ₩1.2bn | ₩39m |
| Q3 2024 | ₩5.2bn | +9.3% | −₩1.2bn | −₩3.6bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Moadata top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Moadata news Korean headlines
No articles yet.