DongKook Life Science KRX:303810KOSDAQ
동국생명과학 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, DongKook Life Science reported revenue of ₩24.3bn, down 30.5% year on year, and operating profit of ₩22m. DongKook Life Science (동국생명과학) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article.
DongKook Life Science quarterly results separate, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩24.3bn | -30.5% | ₩22m | −₩888m |
| Q1 2026 | ₩33.1bn | -5.6% | ₩3.4bn | ₩2.3bn |
| Q4 2025 derived | ₩31.0bn | -2.6% | ₩2.5bn | ₩1.1bn |
| Q3 2025 | ₩29.4bn | -9.2% | ₩4.3bn | ₩2.4bn |
| Q2 2025 | ₩34.9bn | +2.5% | ₩3.2bn | ₩2.9bn |
| Q1 2025 | ₩35.1bn | +4.4% | ₩3.1bn | ₩2.2bn |
| Q4 2024 derived | ₩31.8bn | – | ₩2.4bn | −₩784m |
| Q3 2024 | ₩32.4bn | – | ₩3.5bn | ₩3.7bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
DongKook Life Science top stories 2 weeks, by number of outlets
- 1