NGeneBio KRX:354200KOSDAQ
엔젠바이오 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days1
Articles tracked0since Sep 11
In Q2 2026, NGeneBio reported revenue of ₩12.5bn, up 573.8% year on year, and an operating loss of ₩1.2bn. NGeneBio (엔젠바이오) appeared in 0 Korean news articles and 1 DART filing over the past seven days.
Filing signals 4 quarters of losses Screener
NGeneBio quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩12.5bn | +573.8% | −₩1.2bn | −₩3.5bn |
| Q1 2026 | ₩12.0bn | +487.1% | −₩1.6bn | −₩4.2bn |
| Q4 2025 derived | ₩12.0bn | +1570.7% | −₩1.9bn | ₩4.3bn |
| Q3 2025 | ₩5.4bn | +162.1% | −₩1.6bn | −₩1.9bn |
| Q2 2025 | ₩1.8bn | -8.9% | −₩2.7bn | −₩6.1bn |
| Q1 2025 | ₩2.0bn | +133.1% | −₩2.9bn | −₩3.0bn |
| Q4 2024 derived | ₩717m | -40.4% | −₩4.5bn | −₩3.3bn |
| Q3 2024 | ₩2.1bn | +132.7% | −₩4.1bn | −₩4.6bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
NGeneBio top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest NGeneBio news Korean headlines
No articles yet.